GT3 Open Season 2 (2025) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | P12 | Porsche 911 GT3 R (992) | 18 | — | 11x | 1:31.209 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 51 | FL, PP | 10x | 2:03.604 |
| R2 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 50 | PP | 17x | 2:06.403 |
| R3 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | 40 | PP | 7x | 1:50.215 |
| R4 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | 40 | — | 11x | 2:01.374 |
| R5 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 51 | FL, PP | 7x | 1:51.150 |
| R6 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 51 | FL, PP | 15x | 1:45.920 |
| R8 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 51 | FL, PP | 11x | 1:37.650 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P3 | Ford Mustang GT3 | 36 | FL | 14x | 4:00.762 |
| R2 | P8 | Ford Mustang GT3 | 24 | PP | 13x | 2:09.355 |
| R3 | P3 | Ford Mustang GT3 | 35 | — | 4x | 1:48.839 |
| R4 | P1 | Ford Mustang GT3 | 50 | PP | 5x | 1:44.160 |
| R5 | P5 | Ford Mustang GT3 | 30 | — | 3x | 1:21.329 |
| R6 | P1 | Ford Mustang GT3 | 50 | — | 15x | 1:10.491 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Dallara F3 | 0 | — | 15x | 1:03.206 |
| R2 | P | Dallara F3 | 0 | — | 13x | 1:28.122 |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P8 | Cadillac V-Series.R GTP | 24 | — | 10x | 1:49.734 |
| R2 | P1 | Cadillac V-Series.R GTP | 50 | — | 9x | 2:03.857 |
