
International GT Series Driver Standings
Points Structure:

Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
IGTS - Team Championship (Beta) After Round 8 - FINAL
| Team Name | Total Points |
|---|---|
| OnFyre - Champions | 579 |
| Geezer | 544 |
| WBM | 421 |
Championship PRO - After Round 8 - FINAL
| Pos | Driver | Team | Wins | Podium | T-5 | T-10 | DNS's | DNF's | Total Pnts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1- CHAMPION | Elias Sauer #05 | 4 | 6 | 6 | 6 | 2 | 0 | 288 | |||
| 2 | Tobias Seck #06 | 2 | 6 | 6 | 7 | 0 | 0 | 281 | |||
| 3 | Luca Huß #42 | 1 | 4 | 6 | 7 | 0 | 0 | 252 | |||
| 4 | Marko Haaske #30 | Geezer Racing | 0 | 2 | 4 | 5 | 1 | 0 | 203 | ||
| 5 | Michael Schmidt #46 | 0 | 2 | 4 | 5 | 1 | 0 | 180 | |||
| 6 | Chris H Hidy #98 | 0 | 0 | 0 | 6 | 1 | 0 | 167 | |||
| 7 | Timo McKeown #65 | Geezer Racing | 0 | 0 | 1 | 3 | 2 | 0 | 136 | ||
| 8 | Henri Lehtonen #71 | onFyre | 0 | 1 | 2 | 4 | 3 | 0 | 134 | ||
| 9 | Jed Kopp #91 | 0 | 0 | 0 | 4 | 2 | 0 | 122 | |||
| 10 | Parker Duim #44 | WBM | 0 | 0 | 2 | 4 | 4 | 0 | 116 | ||
| 11 | Morgan Smith #58 | WBM | 0 | 0 | 0 | 3 | 1 | 1 | 114 | ||
| 12 | Noah Banman #22 | onFyre | 0 | 0 | 0 | 4 | 2 | 1 | 105 | ||
| 13 | Félix Jung #96 | onFyre | 0 | 1 | 2 | 3 | 4 | 0 | 104 | ||
| 14 | Travis Degen #16 | 1 | 1 | 1 | 2 | 5 | 0 | 98 | |||
| 15 | Velimir Andjelovic #33 | 0 | 0 | 2 | 3 | 5 | 0 | 88 | |||
| 16 | Patrick Rich #45 | 0 | 0 | 0 | 2 | 4 | 0 | 80 | |||
| 17 | Austin Dilts #14 | WBM | 0 | 0 | 1 | 2 | 3 | 3 | 54 | ||
| 18 | Jean McCluan #99 | 0 | 0 | 1 | 1 | 6 | 0 | 44 | |||
| 19 | Jonathan Schwartz #24 | HyPrix | 0 | 1 | 1 | 1 | 7 | 0 | 40 | ||
| 20 | Fabian Mächtel #09 | 0 | 0 | 0 | 0 | 5 | 1 | 36 | |||
| 21 | Tobias Stoll #07 | 0 | 0 | 1 | 1 | 1 | 0 | 32 | |||
| 22 | Kanyachan Aekkomchodthana #95 | 0 | 0 | 0 | 0 | 5 | 1 | 29 | |||
| 23 | Alberto Alvarez #29 | 0 | 0 | 0 | 1 | 6 | 1 | 28 | |||
| 24 | David Karapetian #73 | 0 | 0 | 0 | 1 | 7 | 0 | 22 | |||
| 25 | Olivier Winter #04 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | |||
| 26 | Zachary T Hill #88 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Championship AM - After Round 8 - FINAL
| Pos | Driver | Team | Wins | Podium | T-5 | T-10 | DNS's | DNF's | Total Pnts |
|---|---|---|---|---|---|---|---|---|---|
| 1 - CHAMPION | Florian Horvath #413 | 4 | 5 | 5 | 5 | 2 | 1 | 252 | |
| 2 | Sukan Pinyo #016 | 2 | 3 | 5 | 5 | 1 | 0 | 244 | |
| 3 | Thanprasit Sartsuk #511 | 1 | 3 | 4 | 6 | 0 | 0 | 228 | |
| 4 | Nate Hallman #033 | onFyre | 1 | 1 | 4 | 7 | 1 | 0 | 227 |
| 5 | Rafael Rodrigues #080 | 0 | 0 | 5 | 7 | 0 | 0 | 212 | |
| 6 | Jarmo Saastamoinen #336 | Geezer Racing | 0 | 2 | 3 | 7 | 0 | 0 | 210 |
| 7 | Fernando Rosario Baez #300 | RWB | 0 | 1 | 3 | 6 | 1 | 0 | 174 |
| 8 | Jordan Navarro #211 | RWB | 0 | 1 | 2 | 5 | 2 | 0 | 150 |
| 9 | Michael Piccininni #032 | WBM | 0 | 1 | 1 | 5 | 1 | 1 | 143 |
| 10 | Hanam Do #087 | onFyre | 0 | 2 | 2 | 5 | 3 | 0 | 142 |
| 11 | Stephen Saunders #103 | HyPrix | 0 | 0 | 0 | 3 | 1 | 0 | 124 |
| 12 | Nick dela Rosa #312 | RWB | 0 | 1 | 1 | 3 | 3 | 0 | 118 |
| 13 | Max Apelt #765 | 0 | 3 | 3 | 3 | 5 | 0 | 110 | |
| 14 | Brian Hoskins #813 | 0 | 1 | 1 | 3 | 4 | 0 | 105 | |
| 15 | Steve Soussana #098 | WBM | 0 | 0 | 1 | 2 | 4 | 0 | 88 |
| 16 | Mathew Hatton #454 | RWB | 0 | 0 | 0 | 1 | 4 | 0 | 72 |
| 17 | John Cannon #051 | 0 | 0 | 0 | 1 | 6 | 0 | 45 | |
| 18 | Mathew Brandt #055 | 0 | 0 | 0 | 1 | 7 | 0 | 22 | |
| 19 | Craig Jessen #777 | 0 | 0 | 0 | 0 | 6 | 1 | 18 | |
| 20 | Gordon Hales #047 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | |
| 21 | Billy Sigmon #173 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | |
| 22 | Taylor Shenk #110 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | |
| 23 | Josh Williams #12 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 24 | Sajin Aurelian #089 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 25 | Tanakrit Carney #023 | WBM | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
