
2026 Season · Gran Turismo
MX-5 Cup Season 2
The MX-5 Cup by GT Champions
It’s a 6 round event, raced on Saturdays at 7 pm Eastern Time. Full Tuning, light damage, and with fuel and tire wear. Featuring 50 minute races. Fun and nimble cars on some track favorites. Some double points rounds mixed in for good measure.
Race Designer: RWB_Fryy420…with a tiny bit of help from the staff 😉
Cash prize for the TOP 3!!
$75 for 1st place
$50 for 2nd place
$25 for 3rd place.
Regulations
Regulations
- Mazda Spirit Racing Roadster 12R ‘25
- Open Setups – no wing (use wingless)
- Add Roll Cage and Wide Body
- Initial Fuel 90 Liters
- HP- 180 WT- 2200 PP: 580
- Open Pit WIndow
- 50 Minute Races
- 5 Minute Qualifier
- Light Damage
- 6 Official Rounds

Livery Requirements
Livery Specs
- Global Sponsor Logo on Windscreen
- Official Number Placard on front fender as indicated with red number.
- Any questions, reach out in Discord to Fryy

Community
Join the Community
Race announcements, driver chat, stewarding, and live timing – all in our Discord.
Sign Up
Driver Registration
Sign up below to join the grid – your entry goes straight to race control.
MX-5 Cup Season
Season 2 • 2026
Registration
Please log in with Discord to register for this tournament.
Login with DiscordRace Schedule
Registered Drivers (20)
Results
Race Results
Full results and championship standings for every round of the season.
MX-5 Cup Season — Pre-Qualifying
| Pos | Driver | Team | Lap 1 | Lap 2 | Laps | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Infinite Octane Racing Team | 1:16.330 | 1:16.460 | 2 | 2:32.790 | — | |
| 2 | Sim Freem eSports | 1:16.690 | 1:16.782 | 2 | 2:33.472 | +0.682 | |
| 3 | RWB Racing | 1:17.204 | 1:17.345 | 2 | 2:34.549 | +1.759 | |
| 4 | Turn 7 Racing | 1:17.664 | 1:17.853 | 2 | 2:35.517 | +2.727 | |
| 5 | 1:17.640 | 1:17.910 | 2 | 2:35.550 | +2.760 | ||
| 6 | Team XV | 1:17.551 | 1:18.223 | 2 | 2:35.774 | +2.984 | |
| 7 | Turn 7 Racing | 1:17.567 | 1:18.232 | 2 | 2:35.799 | +3.009 | |
| 8 | RWB Racing | 1:17.817 | 1:17.999 | 2 | 2:35.816 | +3.026 | |
| 9 | RWB Racing | 1:17.940 | 1:17.973 | 2 | 2:35.913 | +3.123 | |
| 10 | RWB | 1:17.874 | 1:18.130 | 2 | 2:36.004 | +3.214 | |
| 11 | S7R | 1:18.028 | 1:18.089 | 2 | 2:36.117 | +3.327 | |
| 12 | RWB Racing | 1:18.220 | 1:18.250 | 2 | 2:36.470 | +3.680 | |
| 13 | SLR-Silver Line Racing | 1:18.171 | 1:18.321 | 2 | 2:36.492 | +3.702 | |
| 14 | 1:18.053 | 1:18.466 | 2 | 2:36.519 | +3.729 | ||
| 15 | 1:18.389 | 1:18.411 | 2 | 2:36.800 | +4.010 | ||
| 16 | SLR | 1:20.566 | 1:20.856 | 2 | 2:41.422 | +8.632 |
Road Atlanta
Results will be posted after the race.
Watkins Glen (Short Course - Nascar) *DBL PNTS
Watkins Glen
Results will be posted after the race.
Willow Springs-Big Willow
Results will be posted after the race.
Laguna Seca
Results will be posted after the race.
Blue Moon Tri-Oval *DBL PNTS
Blue Moon Tri-Oval
Results will be posted after the race.
Daytona Road Course
Results will be posted after the race.
