![](https://gtchampions.com/wp-content/uploads/2024/10/GTCS_headerOM.png)
International GT Series AM Results
Points Structure:
![](https://gtchampions.com/wp-content/uploads/2024/01/PointsSchedule-1024x50.png)
Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
IGTS Round 1 - AM Class - Road America
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Thanprasit Sartsuk | Aston Martin Vantage GT4 | |||
2 | Jarmo Saastamoinen | McLaren 570S GT4 | |||
3 | Brian Hoskins | McLaren 570S GT4 | x | ||
4 | Nathan Hallman | Mercedes-AMG GT4 | |||
5 | Steve Soussana | Mercedes-AMG GT4 | |||
6 | Rafael Rodrigues5 | McLaren 570S GT4 | |||
7 | Mathew Hatton | BMW M4 G82 GT4 | |||
8 | Nick Dela Rosa | Mercedes-AMG GT4 | x | x | |
9 | Sean Duchaine | Mercedes-AMG GT4 | |||
10 | Fernando Rosario | McLaren 570S GT4 | |||
11 | Stephen Saunders2 | McLaren 570S GT4 | |||
12 | Craig Jessen | Porsche 718 Cayman GT4 Clubsport MR | |||
13 | Gordon Hales | McLaren 570S GT4 | |||
DNF | Michael Piccininni | Mercedes-AMG GT4 | |||
DNF | Tanakrit Carney | Mercedes-AMG GT4 |
IGTS Round 2 - AM Class - Sebring
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Florian Horvath | Porsche 718 Cayman GT4 Clubsport MR | x | ||
2 | Thanprasit Sartsuk | Aston Martin Vantage GT4 | |||
3 | Nick Dela Rosa | Mercedes-AMG GT4 | |||
4 | Rafael Rodrigues | McLaren 570S GT4 | |||
5 | Jarmo Saastamoinen | McLaren 570S GT4 | |||
6 | Brian Hoskins | McLaren 570S GT4 | |||
7 | Michael Piccininni | Mercedes-AMG GT4 | |||
8 | Hanam Do | McLaren 570S GT4 | x | ||
9 | Stephen Saunders | McLaren 570S GT4 | |||
10 | Jordan Navarro | Mercedes-AMG GT4 | |||
11 | Sukan Pinyo | Porsche 718 Cayman GT4 Clubsport MR | |||
12 | Fernando Rosario | McLaren 570S GT4 | |||
13 | Sean Duchaine | Mercedes-AMG GT4 | |||
DNF | Sajin Aurelian | Mercedes-AMG GT4 | |||
DNF | Craig Jessen | Porsche 718 Cayman GT4 Clubsport MR |
IGTS Round 3 - AM Class - Sonoma
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Florian Horvath | Porsche 718 Cayman GT4 Clubsport MR | x | ||
2 | Jarmo Saastamoinen | McLaren 570S GT4 | |||
3 | Michael Piccininni | Mercedes-AMG GT4 | |||
4 | Fernando Rosario | McLaren 570S GT4 | x | ||
5 | Sukan Pinyo | Porsche 718 Cayman GT4 Clubsport MR | |||
6 | Nathan Hallman | Mercedes-AMG GT4 | |||
7 | Rafael Rodrigues | McLaren 570S GT4 | |||
8 | Nick Dela Rosa | Mercedes-AMG GT4 | |||
9 | Steve Soussana | Mercedes-AMG GT4 | |||
10 | Hanam Do | McLaren 570S GT4 | |||
11 | Jordan Navarro | Mercedes-AMG GT4 | |||
12 | Brian Hoskins | McLaren 570S GT4 | |||
13 | Thanprasit Sartsuk | Aston Martin Vantage GT4 | |||
14 | Stephen Saunders | McLaren 570S GT4 | |||
15 | Mathew Hatton | BMW M4 G82 GT4 | |||
16 | Sean Duchaine | Mercedes-AMG GT4 |
IGTS Round 4 - AM Class - Road Atlanta
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Sukan Pinyo | Porsche 718 Cayman GT4 Clubsport MR | |||
2 | Fernando Rosario | McLaren 570S GT4 | x | ||
3 | Hanam Do | McLaren 570S GT4 | |||
4 | Nathan Hallman | Mercedes-AMG GT4 | |||
5 | Rafael Rodrigues | McLaren 570S GT4 | |||
6 | John Cannon | Porsche 718 Cayman GT4 Clubsport MR | |||
7 | Thanprasit Sartsuk | Aston Martin Vantage GT4 | |||
8 | Jarmo Saastamoinen | McLaren 570S GT4 | |||
9 | Brian Hoskins | McLaren 570S GT4 | |||
10 | Jordan Navarro | Mercedes-AMG GT4 | |||
11 | Michael Piccininni | Mercedes-AMG GT4 | x | ||
12 | Steve Soussana | Mercedes-AMG GT4 | |||
13 | Stephen Saunders | McLaren 570S GT4 | |||
14 | Mathew Hatton | BMW M4 G82 GT4 | |||
15 | Billy Sigmon | BMW M4 G82 GT4 | |||
16 | Sean Duchaine | Mercedes-AMG GT4 | |||
17 | Nick Dela Rosa | Mercedes-AMG GT4 | |||
18 | Taylor Shenk | Mercedes-AMG GT4 | |||
19 | Sajin Aurelian | Mercedes-AMG GT4 |