← Back to Profile

Race History: Jon Schwartz

Porsche Cup Season 2 (2025) Current

Round Class Pos Car Points Bonus Inc Best Lap
R1 P2 [Legacy] Porsche 911 GT3 Cup (992.1) 40 16x 2:00.794
R2 P1 [Legacy] Porsche 911 GT3 Cup (992.1) 50 PP, LL 11x 2:04.741
R3 P2 [Legacy] Porsche 911 GT3 Cup (992.1) 40 LL 14x 1:48.649
R4 P2 [Legacy] Porsche 911 GT3 Cup (992.1) 40 PP 9x 1:58.405
R5 P2 [Legacy] Porsche 911 GT3 Cup (992.1) 40 11x 1:49.353
R6 P2 [Legacy] Porsche 911 GT3 Cup (992.1) 40 16x 1:44.495
R7 P3 [Legacy] Porsche 911 GT3 Cup (992.1) 35 10x 2:07.200
R8 P1 [Legacy] Porsche 911 GT3 Cup (992.1) 51 FL, PP, LL 14x 1:36.021
R9 P1 [Legacy] Porsche 911 GT3 Cup (992.1) 50 LL 9x 2:21.630

GT4 Trials of Power Season 1 (2025)

Round Class Pos Car Points Bonus Inc Best Lap
R3 P BMW M4 G82 GT4 Evo 0 4x 1:27.496
R4 P Mercedes-AMG GT4 0 1x 1:16.381
R5 P Mercedes-AMG GT4 0 FL, PP, LL 6x 7:02.116

Ferrari Challenge Season 1 (2024)

Round Class Pos Car Points Bonus Inc Best Lap
R1 P Ferrari 296 GT3 0 2x 1:44.581
R2 P Ferrari 296 GT3 0 16x 1:44.629
R3 P Ferrari 296 GT3 0 9x 2:00.774
R4 P Ferrari 296 GT3 0 5x 1:19.137
R6 P Ferrari 296 GT3 0 5x 1:29.592

International GT Series (Americas Challenge) Season 1 (2024)

Round Class Pos Car Points Bonus Inc Best Lap
R1 P2 McLaren 720S GT3 EVO 40 1x 2:04.618
Scroll to Top