GTC NXT by iCoaching.co Season 1 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P3 | Dallara IL-15 | 21 | — | 6x | 1:16.500 |
| R2 | P5 | Dallara IL-15 | 17 | — | 10x | 27.470 |
| R3 | P6 | Dallara IL-15 | 15 | — | 4x | 1:18.302 |
| R4 | P4 | Dallara IL-15 | 19 | — | 20x | 1:03.468 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P8 | [Legacy] Porsche 911 GT3 Cup (992.1) | 24 | — | 16x | 2:02.469 |
| R2 | P4 | [Legacy] Porsche 911 GT3 Cup (992.1) | 32 | — | 14x | 2:05.427 |
| R3 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | 30 | — | 14x | 1:49.331 |
| R4 | P4 | [Legacy] Porsche 911 GT3 Cup (992.1) | 32 | — | 14x | 2:00.278 |
| R5 | P4 | [Legacy] Porsche 911 GT3 Cup (992.1) | 32 | — | 13x | 1:50.384 |
| R6 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | 30 | — | 17x | 1:46.067 |
| R7 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | 40 | — | 9x | 2:08.901 |
| R8 | P3 | [Legacy] Porsche 911 GT3 Cup (992.1) | 35 | — | 26x | 1:36.462 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P6 | Ford Mustang GT3 | 28 | — | 5x | 4:01.161 |
| R2 | P4 | Ford Mustang GT3 | 32 | — | 3x | 2:06.560 |
| R3 | P1 | Ford Mustang GT3 | 51 | FL, PP | 0x | 1:48.245 |
| R4 | P2 | Ford Mustang GT3 | 41 | FL | 6x | 1:42.605 |
| R5 | P1 | Ford Mustang GT3 | 51 | FL, PP | 0x | 1:21.032 |
| R6 | P2 | Ford Mustang GT3 | 40 | PP | 11x | 1:10.541 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Dallara F3 | 0 | — | 12x | 1:03.688 |
| R2 | P | Dallara F3 | 0 | — | 13x | 1:28.544 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 12x | 1:50.742 |
| R2 | P | FIA F4 | 0 | — | 10x | 1:11.681 |
| R3 | P | FIA F4 | 0 | — | 5x | 1:28.233 |
| R4 | P | FIA F4 | 0 | — | 15x | 1:20.709 |
| R5 | P | FIA F4 | 0 | — | 7x | 1:11.712 |
| R6 | P | FIA F4 | 0 | — | 3x | 1:21.670 |
| R8 | P | FIA F4 | 0 | — | 12x | 1:29.921 |
| R9 | P | FIA F4 | 0 | — | 3x | 1:46.875 |
| R10 | P | FIA F4 | 0 | — | 18x | 1:22.438 |
| R11 | P | FIA F4 | 0 | — | 7x | 1:48.984 |
| R12 | P | FIA F4 | 0 | — | 7x | 1:42.502 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | P10 | Mercedes-AMG GT4 | 20 | — | 11x | 2:26.102 |
| R3 | P11 | Mercedes-AMG GT4 | 19 | — | 13x | 1:37.451 |
| R4 | P10 | Mercedes-AMG GT4 | 20 | — | 19x | 1:25.878 |
| R5 | P5 | Mercedes-AMG GT4 | 30 | — | 14x | 1:28.791 |
| R6 | P3 | Mercedes-AMG GT4 | 35 | — | 2x | 1:35.117 |
| R7 | P7 | Porsche 718 Cayman GT4 Clubsport MR | 26 | — | 14x | 1:53.767 |
