IGTS Season 1 (2026) Current
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R7 | P3 | Ferrari 296 GT3 | GTC GT3 | 35 | — | 16x | 2:17.139 |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P4 | Acura ARX-06 GTP | — | 32 | — | 15x | 1:50.500 |
| R4 | P7 | Acura ARX-06 GTP | — | 26 | — | 14x | 1:17.316 |
| R5 | P7 | Acura ARX-06 GTP | — | 26 | — | 11x | 1:35.078 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P | Dallara F3 | — | 0 | FL | 5x | 1:02.469 |
| R2 | P | Dallara F3 | — | 0 | — | 8x | 1:27.854 |
| R5 | P | Dallara F3 | — | 0 | — | 11x | 40.734 |
| R6 | P | Dallara F3 | — | 0 | — | 13x | 1:16.255 |
