GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R3 | P8 | Mercedes-AMG GT3 2020 | — | 24 | — | 9x | 1:49.426 |
| R4 | P8 | Audi R8 LMS EVO II GT3 | — | 24 | — | 33x | 1:41.351 |
| R5 | P10 | Audi R8 LMS EVO II GT3 | — | 20 | — | 26x | 1:23.604 |
| R6 | P8 | Porsche 911 GT3 R (992) | — | 24 | — | 13x | 2:06.291 |
| R7 | P9 | Porsche 911 GT3 R (992) | — | 22 | — | 0x | 3:59.918 |
| R8 | P6 | Ferrari 296 GT3 | — | 28 | — | 22x | 1:45.934 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P19 | Ford Mustang GT3 | — | 11 | — | 27x | 2:07.672 |
| R2 | DNF | Ford Mustang GT3 | — | 0 | — | 2x | 2:20.042 |
| R3 | DNS | Ford Mustang GT3 | — | 0 | — | 0x | — |
| R4 | P12 | Ford Mustang GT3 | — | 18 | — | 8x | 1:19.417 |
