← Back to Profile

Race History: Luca Hu�

International GT Series (Americas Challenge) Season 1 (2024)

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P16 McLaren 720S GT3 EVO 14 3x 2:05.503
R2 P7 McLaren 720S GT3 EVO 26 4x 2:13.203
R3 P2 McLaren 720S GT3 EVO 40 2x 1:29.948
R4 P3 McLaren 720S GT3 EVO 35 16x 1:18.928
R5 P3 McLaren 720S GT3 EVO 35 8x 1:22.419
R6 P4 McLaren 720S GT3 EVO 32 2x 1:29.094
R7 P4 McLaren 720S GT3 EVO 32 6x 1:45.540
R8 P1 Porsche 911 GT3 R (992) 52 PP, LL 2x 1:34.916
Scroll to Top