← Back to Profile

Race History: Michael Schmidt19

International GT Series (Americas Challenge) Season 1 (2024) Current

Round Class Pos Car Points Bonus Inc Best Lap
R1 P5 McLaren 720S GT3 EVO 30 5x 2:05.498
R2 P12 McLaren 720S GT3 EVO 18 7x 2:14.535
R3 P3 McLaren 720S GT3 EVO 35 12x 1:30.188
R4 P5 McLaren 720S GT3 EVO 30 13x 1:18.994
R5 P2 McLaren 720S GT3 EVO 40 2x 1:22.457
R6 P12 McLaren 720S GT3 EVO 18 10x 1:29.184
R7 P7 McLaren 720S GT3 EVO 26 14x 1:45.670
Scroll to Top