Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P15 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 15 | — | 20x | 2:05.435 |
| R2 | P13 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 17 | — | 21x | 2:08.325 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R4 | P5 | Ford Mustang GT3 | — | 30 | — | 9x | 1:43.189 |
| R5 | DNF | Ford Mustang GT3 | — | 0 | — | 10x | 1:21.552 |
| R6 | DNF | Ford Mustang GT3 | — | 0 | — | 14x | 1:11.148 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P1 | Ford Mustang GT3 | — | 51 | FL | 16x | 2:05.736 |
| R2 | P13 | Lamborghini Huracán GT3 EVO | — | 17 | — | 18x | 2:14.967 |
| R3 | P9 | Lamborghini Huracán GT3 EVO | — | 22 | — | 18x | 1:31.015 |
| R4 | P10 | Lamborghini Huracán GT3 EVO | — | 20 | — | 13x | 1:19.362 |
| R6 | P10 | Lamborghini Huracán GT3 EVO | — | 20 | — | 11x | 1:30.897 |
| R7 | P13 | Lamborghini Huracán GT3 EVO | — | 17 | — | 25x | 1:46.541 |
| R8 | DNF | Lamborghini Huracán GT3 EVO | — | 0 | — | 4x | 1:35.077 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P3 | Lamborghini Huracán GT3 EVO | — | 35 | — | 15x | 2:09.170 |
| R2 | P4 | Lamborghini Huracán GT3 EVO | — | 32 | — | 8x | 1:23.994 |
| R3 | P5 | BMW M4 GT3 EVO | — | 30 | — | 13x | 1:49.117 |
| R4 | P7 | Lamborghini Huracán GT3 EVO | — | 26 | — | 31x | 1:41.045 |
| R5 | P5 | Lamborghini Huracán GT3 EVO | — | 30 | — | 11x | 1:22.691 |
| R6 | P7 | Mercedes-AMG GT3 2020 | — | 26 | — | 15x | 2:06.065 |
| R7 | P6 | Mercedes-AMG GT3 2020 | — | 28 | — | 3x | 3:58.599 |
| R8 | P7 | Mercedes-AMG GT3 2020 | — | 26 | — | 16x | 1:45.295 |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P2 | Porsche 911 GT3 R (992) | — | 40 | — | 14x | 1:31.744 |
| R2 | P1 | Porsche 911 GT3 R (992) | — | 51 | FL, PP | 7x | 2:40.856 |
| R3 | P7 | Porsche 911 GT3 R (992) | — | 27 | FL, PP | 16x | 1:47.296 |
| R4 | P3 | Porsche 911 GT3 R (992) | — | 35 | — | 11x | 1:48.587 |
| R5 | P2 | Porsche 911 GT3 R (992) | — | 40 | — | 16x | 1:34.984 |
| R6 | P1 | Porsche 911 GT3 R (992) | — | 51 | FL, LL | 10x | 1:43.645 |
