Porsche Eurocup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P3 | Porsche 911 GT3 R (992) | 35 | — | 10x | 1:31.477 |
| R2 | P1 | Porsche 911 GT3 R (992) | 50 | LL | 1x | 2:39.097 |
| R3 | P5 | Porsche 911 GT3 R (992) | 30 | — | 12x | 1:46.591 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P7 | Ford Mustang GT3 | 26 | — | 8x | 2:05.823 |
| R2 | P5 | Ford Mustang GT3 | 30 | — | 9x | 2:14.102 |
| R4 | P4 | Ford Mustang GT3 | 32 | — | 12x | 1:18.857 |
| R7 | P6 | Ford Mustang GT3 | 28 | — | 8x | 1:45.469 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P2 | Lamborghini Huracán GT3 EVO | 40 | — | 9x | 2:08.897 |
| R2 | P5 | Ford Mustang GT3 | 30 | — | 0x | 1:24.472 |
| R3 | P6 | Ford Mustang GT3 | 28 | — | 0x | 1:49.051 |
| R4 | P4 | Ford Mustang GT3 | 32 | — | 7x | 1:41.009 |
| R5 | P4 | Ford Mustang GT3 | 32 | — | 3x | 1:22.502 |
| R6 | P9 | Ford Mustang GT3 | 22 | — | 16x | 2:05.738 |
| R7 | P7 | Ford Mustang GT3 | 26 | — | 5x | 3:57.803 |
| R8 | P3 | Ford Mustang GT3 | 35 | — | 1x | 1:44.525 |
