Porsche Eurocup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Porsche 911 GT3 R (992) | 0 | — | 5x | 1:32.256 |
| R2 | P2 | Porsche 911 GT3 R (992) | 40 | — | 3x | 2:38.988 |
| R6 | P2 | Porsche 911 GT3 R (992) | 40 | — | 13x | 1:43.176 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P8 | Ford Mustang GT3 | 24 | — | 16x | 2:04.663 |
| R2 | DNF | Ford Mustang GT3 | 0 | — | 7x | 2:17.840 |
| R4 | DNF | Ford Mustang GT3 | 0 | — | 1x | 1:18.933 |
| R7 | P5 | Ford Mustang GT3 | 30 | — | 17x | 1:45.325 |
| R8 | DNF | Ford Mustang GT3 | 0 | — | 5x | 1:35.851 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P6 | Audi R8 LMS EVO II GT3 | 28 | — | 14x | 2:09.704 |
| R2 | P6 | Audi R8 LMS EVO II GT3 | 28 | — | 8x | 1:24.511 |
| R3 | DNF | BMW M4 GT3 EVO | 0 | — | 5x | 3:22.627 |
| R4 | P6 | BMW M4 GT3 EVO | 28 | — | 6x | 1:41.505 |
| R5 | DNF | BMW M4 GT3 EVO | 0 | — | 5x | 1:22.564 |
| R6 | P5 | Mercedes-AMG GT3 2020 | 30 | — | 3x | 2:05.259 |
| R7 | P5 | Mercedes-AMG GT3 2020 | 30 | — | 5x | 3:57.942 |
