GT3 Open Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | P12 | Audi R8 LMS EVO II GT3 | 18 | — | 12x | 1:26.382 |
| R3 | P18 | Audi R8 LMS EVO II GT3 | 12 | — | 12x | 1:50.244 |
| R4 | P12 | Audi R8 LMS EVO II GT3 | 18 | — | 8x | 1:42.836 |
| R5 | DNF | Audi R8 LMS EVO II GT3 | 0 | — | 14x | 1:25.247 |
| R7 | DNF | Audi R8 LMS EVO II GT3 | 0 | — | 6x | — |
