SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | — | 0 | — | 10x | 1:52.502 |
| R2 | P | FIA F4 | — | 0 | — | 6x | 1:13.449 |
| R3 | P | FIA F4 | — | 0 | — | 6x | 1:29.146 |
| R4 | DNF | FIA F4 | — | 0 | — | 8x | 1:24.900 |
| R5 | P | FIA F4 | — | 0 | — | 15x | 1:10.917 |
| R6 | P | FIA F4 | — | 0 | — | 10x | 1:24.035 |
| R9 | P | FIA F4 | — | 0 | — | 2x | 1:48.393 |
| R10 | P | FIA F4 | — | 0 | — | 18x | 1:26.880 |
