GT3 Open Season 2 (2025) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R5 | P4 | McLaren 720S GT3 EVO | 34 | — | 0x | 1:12.023 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R4 | P4 | Ford Mustang GT3 | 32 | — | 18x | 1:45.352 |
| R5 | P3 | Ford Mustang GT3 | 35 | — | 7x | 1:21.405 |
| R6 | P3 | Ford Mustang GT3 | 36 | FL | 9x | 1:10.342 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Dallara F3 | 0 | — | 8x | 1:03.342 |
| R2 | P | Dallara F3 | 0 | — | 2x | 1:28.014 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 7x | 1:50.485 |
| R2 | P | FIA F4 | 0 | — | 11x | 1:12.058 |
| R3 | P | FIA F4 | 0 | — | 0x | 1:28.019 |
| R4 | P | FIA F4 | 0 | — | 2x | 1:20.829 |
| R7 | DNF | FIA F4 | 0 | — | 4x | 1:20.965 |
| R8 | DNF | FIA F4 | 0 | — | 9x | 1:30.449 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P11 | McLaren 570S GT4 | 19 | — | 10x | 2:16.787 |
| R2 | P9 | McLaren 570S GT4 | 22 | — | 2x | 2:26.157 |
| R3 | P14 | McLaren 570S GT4 | 16 | — | 16x | 1:37.645 |
| R4 | P13 | McLaren 570S GT4 | 17 | — | 15x | 1:26.346 |
| R5 | P13 | McLaren 570S GT4 | 17 | — | 16x | 1:28.967 |
| R6 | P7 | McLaren 570S GT4 | 26 | — | 4x | 1:36.150 |
| R7 | P8 | McLaren 570S GT4 | 24 | — | 15x | 1:53.981 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P18 | Ferrari 296 GT3 | 12 | — | 28x | 2:11.964 |
| R2 | P16 | [Legacy] McLaren MP4-12C GT3 | 16 | PP | 10x | 1:25.719 |
| R3 | P7 | [Legacy] McLaren MP4-12C GT3 | 26 | — | 12x | 1:50.055 |
| R4 | P16 | [Legacy] McLaren MP4-12C GT3 | 14 | — | 14x | 1:41.355 |
| R5 | P7 | [Legacy] McLaren MP4-12C GT3 | 26 | — | 5x | 1:23.772 |
| R6 | P13 | [Legacy] McLaren MP4-12C GT3 | 17 | — | 7x | 2:06.816 |
| R7 | DNF | [Legacy] McLaren MP4-12C GT3 | 0 | — | 6x | — |
| R8 | P15 | [Legacy] McLaren MP4-12C GT3 | 15 | — | 10x | 1:45.452 |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P5 | Porsche 911 GT3 R (992) | 30 | — | 23x | 1:31.985 |
| R2 | P4 | Porsche 911 GT3 R (992) | 32 | — | 6x | 2:42.970 |
| R3 | P5 | Porsche 911 GT3 R (992) | 30 | — | 20x | 1:48.453 |
| R4 | P4 | Porsche 911 GT3 R (992) | 32 | — | 15x | 1:49.087 |
| R6 | P3 | Porsche 911 GT3 R (992) | 35 | — | 16x | 1:44.454 |
Ferrari Challenge Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Ferrari 296 GT3 | 0 | — | 19x | 1:45.985 |
| R3 | DNF | Ferrari 296 GT3 | 0 | — | 24x | 2:03.854 |
| R4 | P | Ferrari 296 GT3 | 0 | — | 13x | 1:20.750 |
| R5 | P | Ferrari 296 GT3 | 0 | — | 10x | 1:21.508 |
