Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | DNF | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 0 | — | 13x | 2:03.969 |
| R3 | DNF | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 0 | — | 8x | — |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P9 | Porsche 911 GT3 R (992) | — | 22 | — | 0x | 1:32.131 |
| R2 | P12 | Porsche 911 GT3 R (992) | — | 18 | — | 4x | 2:41.108 |
| R3 | P12 | Porsche 911 GT3 R (992) | — | 18 | — | 16x | 1:47.474 |
| R4 | P11 | Porsche 911 GT3 R (992) | — | 19 | — | 4x | 1:48.659 |
| R5 | P6 | Porsche 911 GT3 R (992) | — | 28 | — | 5x | 1:35.629 |
| R6 | P8 | Porsche 911 GT3 R (992) | — | 24 | — | 9x | 1:44.504 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P7 | Chevrolet Corvette Z06 GT3.R | — | 26 | — | 8x | 2:11.574 |
| R2 | DNF | Chevrolet Corvette Z06 GT3.R | — | 0 | — | 6x | — |
| R8 | DNS | Chevrolet Corvette Z06 GT3.R | — | 0 | — | 0x | — |
