Porsche Eurocup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P4 | Porsche 911 GT3 R (992) | 32 | — | 13x | 1:32.990 |
| R2 | P5 | Porsche 911 GT3 R (992) | 30 | — | 3x | 2:42.451 |
| R3 | P2 | Porsche 911 GT3 R (992) | 40 | — | 12x | 1:48.194 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Mercedes-AMG GT4 | 0 | — | 5x | 2:19.441 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P4 | Audi R8 LMS EVO II GT3 | 32 | — | 9x | 2:10.838 |
| R2 | P6 | Audi R8 LMS EVO II GT3 | 28 | — | 6x | 1:25.275 |
| R3 | P9 | Mercedes-AMG GT3 2020 | 23 | FL | 23x | 1:48.920 |
| R4 | P4 | Mercedes-AMG GT3 2020 | 32 | — | 8x | 1:40.988 |
| R5 | P2 | Mercedes-AMG GT3 2020 | 40 | — | 9x | 1:23.339 |
| R6 | P10 | Ferrari 296 GT3 | 20 | — | 9x | 2:06.536 |
| R7 | P3 | Mercedes-AMG GT3 2020 | 35 | — | 10x | 3:59.367 |
