← Back to Profile

Race History: Dennis Jan Bensch

IGTS Season 1 (2026) Current

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P11 Ferrari 296 GT3 GTC GT3 19 11x 3:56.103
R3 P1 Ferrari 296 GT3 GTC GT3 50 16x 1:25.625
R4 P1 Aston Martin Vantage GT3 EVO GTC GT3 50 10x 1:44.365
R5 P1 Ferrari 296 GT3 GTC GT3 51 FL, PP 3x 1:48.567
R6 P2 Ferrari 296 GT3 GTC GT3 40 6x 2:02.837
R7 P4 Ferrari 296 GT3 GTC GT3 33 FL, PP 18x 2:17.261
R8 P2 Ferrari 296 GT3 GTC GT3 41 FL 11x 1:36.226
Scroll to Top