Ferrari Challenge Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Ferrari 296 GT3 | 0 | — | 16x | 1:48.398 |
| R2 | P | Ferrari 296 GT3 | 0 | — | 21x | 1:47.876 |
| R3 | P | Ferrari 296 GT3 | 0 | — | 34x | 2:07.258 |
| R4 | P | Ferrari 296 GT3 | 0 | — | 47x | 1:22.562 |
| R5 | P | Ferrari 296 GT3 | 0 | — | 26x | 1:23.873 |
| R6 | P | Ferrari 296 GT3 | 0 | — | 22x | 1:34.236 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | P8 | Ferrari 296 GT3 | 24 | — | 6x | 1:26.761 |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P6 | Porsche 911 GT3 R (992) | 28 | — | 28x | 1:32.908 |
| R2 | DNF | Porsche 911 GT3 R (992) | 0 | — | 38x | — |
| R3 | P6 | Porsche 911 GT3 R (992) | 28 | — | 33x | 1:49.752 |
| R6 | DNF | Porsche 911 GT3 R (992) | 0 | — | 14x | 1:48.282 |
