SimRaceCity F4 Cup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 1x | 1:48.842 |
| R2 | P | FIA F4 | 0 | — | 13x | 1:11.091 |
| R3 | P | FIA F4 | 0 | — | 2x | 1:27.459 |
| R4 | DNF | FIA F4 | 0 | — | 2x | 1:19.897 |
| R5 | DNF | FIA F4 | 0 | — | 6x | 1:10.666 |
| R6 | P | FIA F4 | 0 | — | 13x | 1:21.482 |
