World Cup Season 8 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Best Lap |
|---|---|---|---|---|---|
| R2 | P1 | GT3 McLaren | 49 | FL, PP | 2:03.006 |
| R3 | P1 | Ford Mustang Gr.4 | 49 | FL, PP | 1:44.246 |
| R4 | P1 | Porsche 911 GT3 (992) (2022) | 47 | FL | 1:59.079 |
| R5 | P2 | Nissan GT-R NISMO Gr.4 | 42 | — | 1:25.976 |
| R6 | P1 | Ford Mustang Gr.3 | 49 | FL, PP | 1:35.859 |
| R7 | P1 | Ferrari 458 Italia Gr.4 | 49 | FL, PP | 2:02.364 |
| R8 | P1 | Nissan GT-R NISMO GT3 '18 | 49 | FL, PP | 1:18.683 |
| R9 | P1 | Porsche Cayman GT4 Clubsport (2016) | 49 | FL, PP | 2:13.761 |
| R10 | P1 | Ferrari 296 GT3 '23 | 49 | FL, PP | 2:19.043 |
| R11 | P1 | Lamborghini Huracan Gr.4 | 46 | — | 2:11.442 |
