World Cup Season 8 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Best Lap |
|---|---|---|---|---|---|
| R2 | P2 | GT3 McLaren | 29 | — | 2:06.307 |
| R3 | P | Ferrari 458 Italia Gr.4 | 0 | — | 1:45.732 |
| R4 | P2 | — | 30 | — | 2:03.377 |
| R5 | P3 | Ford Mustang Gr.4 | 31 | — | 1:27.157 |
| R6 | P3 | Ferrari 296 GT3 '23 | 30 | — | 1:38.899 |
| R7 | P1 | Porsche Cayman GT4 Clubsport (2016) | 36 | — | 2:05.425 |
| R8 | P3 | Ford Mustang Gr.3 | 29 | — | 1:20.572 |
| R9 | P2 | Nissan GT-R NISMO Gr.4 | 31 | — | — |
| R10 | P1 | Porsche 911 GT3 (992) (2022) | 38 | — | 2:20.681 |
| R11 | P5 | McLaren 650S Gr.4 | 29 | — | 2:11.774 |
