World Cup Season 8 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Best Lap |
|---|---|---|---|---|---|
| R2 | P2 | McLaren 650S Gr.3 | 31 | — | 2:06.214 |
| R3 | P1 | Ferrari 458 Italia Gr.4 | 34 | — | 1:45.496 |
| R4 | P1 | Lamborghini Huracan Gr.3 | 37 | — | 2:01.663 |
| R5 | P1 | Ford Mustang Gr.4 | 34 | — | 1:26.958 |
| R6 | P1 | Ferrari 296 GT3 '23 | 34 | — | 1:38.440 |
| R7 | P2 | Porsche Cayman GT4 Clubsport (2016) | 35 | — | 2:04.946 |
| R8 | P2 | Ford Mustang Gr.3 | 33 | — | 1:20.445 |
| R9 | P1 | Lamborghini Huracan Gr.4 | 36 | — | 2:17.307 |
| R10 | P2 | Nissan GT-R NISMO GT3 '18 | 37 | — | 2:20.927 |
| R11 | P1 | McLaren 650S Gr.4 | 35 | — | 2:12.121 |
