World Cup Season 8 (2026)
| Round | Class Pos | Car | Points | Bonus | Best Lap |
|---|---|---|---|---|---|
| R2 | P4 | Ford Mustang Gr.3 | 28 | — | 2:05.398 |
| R3 | P5 | Lamborghini Huracan Gr.4 | 27 | FL | 1:44.894 |
| R4 | P3 | Lamborghini Huracan Gr.3 | 29 | — | 2:02.524 |
| R5 | P8 | Nissan GT-R NISMO Gr.4 | 22 | — | 1:27.528 |
| R6 | P2 | Nissan GT-R NISMO GT3 '18 | 28 | — | 1:38.951 |
| R7 | P1 | Porsche Cayman GT4 Clubsport (2016) | 33 | — | 2:04.954 |
| R9 | P4 | Ford Mustang Gr.4 | 28 | — | — |
| R10 | DNF | Porsche 911 GT3 (992) (2022) | 0 | — | 2:21.210 |
| R11 | P3 | Ferrari 458 Italia Gr.4 | 29 | — | 2:13.497 |
| R12 | P3 | Porsche 911 GT3 (992) (2022) | 29 | — | 1:56.669 |
