
Registered Numbers

The numbers listed are taken. All drivers who raced in the most recent events have their numbers reserved. New members get to reserve a free number as soon as they qualify for a new event.
If you have a reserved number and want to change, contact RWB_PresidioDog in the GTC Discord.
AM (A,B,C,D, <1400 iRating) are listed as 3 digit numbers.
PRO-AM (A,B,C,D, >1400 & <2399) Drivers are listed as 3 digit numbers.
PRO (A & B >2400) Drivers are listed as 2 digit numbers.
| Updated: | 17-Dec-2025 | 4:41 | AM EST |
|---|
PRo Class
| ma | Open Wheel Class | Name |
|---|---|---|
| 01 | Robin Schwengers | |
| 02 | Austin Cobb | |
| 04 | Sami Heiskanen | |
| 05 | Elias Sauer | |
| 06 | Leon Klose | |
| 07 | Tobi Stoll | |
| 09 | Javi Sierra | |
| 10 | Daniel D Roberts | |
| 11 | Eddie Gomez | |
| 12 | Moritz König | |
| 13 | Bastian Wagner | |
| 14 | Austin Dilts | |
| 15 | Ken Copelin | |
| 16 | Travis Degen | |
| 17 | Matthew Mai | |
| 18 | David Griffin | |
| 19 | Adrian Michau | |
| 20 | Tobias Cordes | |
| 21 | Pablo Jequier | |
| 22 | Noah Banman | |
| 23 | Frank Porté | |
| 24 | Jonathan Schwartz/Chris Ball | |
| 25 | Pascal Weyel | |
| 28 | Anthony Lammer | |
| 29 | Matteo Jacinto | |
| 30 | Marko Haake | |
| 33 | Velimir Andjelovic | |
| 36 | Alexander Teicht | |
| 38 | Nathan Alloul | |
| 39 | Matthew Cheverton | |
| 40 | Matteo Frigerio | |
| 41 | Niklas Gomez Ruiz | |
| 44 | Parker Duim | |
| 45 | 45 | Patrick Rich |
| 46 | Michael Schmidt | |
| 47 | Lorenzo Cioni | |
| 48 | Jonah Espey | |
| 56 | David Hertling | |
| 57 | Brandon Devine | |
| 59 | 59 | Andrei Duna |
| 60 | Baptiste Jimenez | |
| 61 | Til Steinert | |
| 62 | Berkin Öz | |
| 64 | Martins Spruksts | |
| 65 | Timo McKeown | |
| 66 | Lucias Labansen | |
| 68 | Gabin Dolt | |
| 69 | Santiago Ramirez Gonzalez | |
| 71 | Henri Lehtonen | |
| 78 | Florian Eigner | |
| 79 | Alex Carver | |
| 81 | Rory O'Shea | |
| 84 | Jesse Kortes | |
| 87 | Marco Vilela | |
| 88 | Oliwier Szulc | |
| 90 | Glenn Grondelaers | |
| 91 | Jed Kopp | |
| 92 | TJ Connolly | |
| 95 | Kanyachan Aekkomchodthana | |
| 96 | Félix Jung | |
| 97 | Jarmo Saastamoinen | |
| 98 | Chris H Hidy | |
| 99 | Jean McCluan | |
| 07 | Alan Leifker | |
| 73 | Billy Sigmon | |
| 22 | Ieuan Stichbury | |
| 52 | Rick Javorka | |
| 81 | Rory O'Shea | |
PRO-AM & AM Class
| GT Class | Open Wheel Class | Name |
|---|---|---|
| 007 | Dan Nicholson | |
| 011 | Rickey Burroughs | |
| 013 | Bradley Searle | |
| 015 | Harry Shaw | |
| 016 | Sukan Pinyo | |
| 017 | Fabien Steinmetz | |
| 021 | 21 | Michael Cook |
| 022 | Ruan Du Toit | |
| 023 | Tanakrit Carney | |
| 025 | David DaSilva | |
| 028 | Caleb Sexton | |
| 031 | Aaron Mack | |
| 032 | Michael Piccininni | |
| 033 | Nathan Hallman | |
| 034 | Wyatt Roberts | |
| 042 | Jonathan Campbell | |
| 047 | Gordon Hales | |
| 048 | Oliver Newton | |
| 051 | John Cannon | |
| 057 | Kris Tryber | |
| 058 | Morgan Smith 3 | |
| 061 | Berkin Öz | |
| 063 | Burt Gildenhuys | |
| 077 | Shauna Mosley | |
| 080 | 080 | Rafael Rodrigues |
| 081 | Cody Moore | |
| 088 | Nathan | |
| 089 | Sajin Aurelian | |
| 091 | Andrew Lemke | |
| 096 | Aidan Howard | |
| 096 | 211 | Jordan Navarro |
| 098 | Steve Soussana | |
| 103 | 103 | Stephen Saunders |
| 111 | Robin Schwengers | |
| 113 | Stephen Wooliscroft | |
| 118 | Bell Gabell | |
| 119 | Nicolas Siutz | |
| 121 | Pablo Jequier | |
| 128 | Mark Katske | |
| 147 | Sean Duchaine | |
| 153 | Ažbe Škofic | |
| 164 | Juan Pablo Byfield | |
| 166 | Steve Ewing | |
| 193 | Lilian Sinclair | |
| 204 | Taran Sytnick | |
| 210 | Luke Manske | |
| 211 | Chris Rize | |
| 216 | Yaaqob Phiri | |
| 222 | Gamby Stephane | |
| 225 | Alexander Ludwig | |
| 247 | Jack Yates6 | |
| 264 | Billy Sigmon | |
| 288 | James Polson | |
| 300 | Fernando Rosario Baez | |
| 312 | Nick Dela Rosa | |
| 330 | Trinnakorn Wasuphatthraporn | |
| 333 | Jerry Jones | |
| 350 | Kristopher Ottman | |
| 413 | 413 | Florian Horvath |
| 420 | Kaedon Turner | |
| 433 | Werner Schoeman | |
| 454 | Mathew Hatton | |
| 459 | Fabian Mächtel | |
| 475 | Jamie MacArthur | |
| 511 | Thanprasit Sartsuk | |
| 529 | Christopher Mixon | |
| 555 | Fozzy Fozillo | |
| 567 | Valentin Caut | |
| 578 | Ratchasin Kittiasnikorn | |
| 611 | Finn Kuhlmann | |
| 662 | Leon Klose | |
| 666 | Hanam Do | |
| 718 | Jed Cotterman | |
| 727 | Cody Goik | |
| 765 | Max Apelt | |
| 777 | Nate Kurtzman | |
| 785 | Jamie Fleming | |
| 801 | Carlos Mariano | |
| 802 | Eric Richter | |
| 804 | Michal Hrynkiewicz | |
| 805 | Pedro Ribeiro | |
| 806 | Steve Morris | |
| 808 | Jayden Choo | |
| 813 | Brian Hoskins | |
| 888 | Paulo Tempera | |
| 908 | Flavio Tusithiphonexay | |
| 949 | 47 | Frank Nunzio |
| 991 | Lewis Mason |
