
GTC Mustang Challenge '25 Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Fastest Lap (per class) awards 1 point
Updated | 10/20/2025 8:09:32 | Drop Round Have Been Calculated |
---|
Pro Championship
Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Day Reward |
---|---|---|---|---|---|---|---|---|---|---|
1 | TJ Connolly | HyPrix SRC | 212 | 2 | 5 | 5 | 5 | 0 | 0 | 6 |
2 | Oliwier Szulc | Luke Manske Racing Esports | 183 | 2 | 4 | 4 | 4 | 2 | 0 | 4 |
3 | Tobias Seck | DG Racing | 183 | 1 | 3 | 4 | 5 | 1 | 0 | 5 |
4 | Berkin Öz | mCon Esports | 162 | 0 | 2 | 4 | 5 | 0 | 0 | 6 |
5 | Jarmo Saastamoinen | Kansiset Esport | 148 | 0 | 1 | 1 | 5 | 0 | 0 | 6 |
6 | Javi Sierra | Sierra Motorsports | 141 | 0 | 1 | 2 | 5 | 0 | 0 | 6 |
7 | Lucias Labansen | LUL RACING | 134 | 0 | 0 | 2 | 5 | 1 | 0 | 5 |
8 | Pablo Jequier | OnFyre | 119 | 0 | 1 | 3 | 4 | 1 | 0 | 4 |
9 | Brandon Devine | NOVA Motors eSports | 78 | 0 | 0 | 0 | 3 | 2 | 1 | 4 |
10 | Patrick Rich | HyPrix SRC | 60 | 0 | 0 | 2 | 2 | 4 | 0 | 2 |
11 | David Griffin8 | HyPrix SRC | 52 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
12 | Alberto A Alvarez | SOP Esports Racing | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
13 | Morgan Smith3 | WBM Racing | 35 | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
14 | Nathan Hallman | OnFyre | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | David Dasilva | DogBox Racing | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Updated | 10/20/2025 8:09:32 | Drop Round Have Been Calculated |
---|
Pro-AM Championship
Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Day Reward |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Navarro | HyPrix SRC | 233 | 3 | 5 | 5 | 5 | 0 | 0 | 6 |
2 | Jamie Fleming2 | Throttle Monkey Motorsports | 201 | 2 | 4 | 5 | 5 | 0 | 0 | 6 |
3 | Billy J Sigmon | Direct Drive Motorsports | 126 | 0 | 1 | 2 | 4 | 1 | 1 | 5 |
4 | Hanam Do | onFyre | 122 | 1 | 2 | 3 | 3 | 3 | 0 | 3 |
5 | Jerry Jones II | 120 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | |
6 | Mathew Hatton | 104 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | |
7 | Stephen Saunders2 | HyPrix SRC | 101 | 0 | 2 | 3 | 3 | 3 | 0 | 3 |
8 | Stephen Wooliscroft | 97 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | |
9 | Daniel Nicholson2 | 81 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | |
10 | Corey Vaughn | Direct Drive Motorsports | 76 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
11 | Brian Hoskins | 32 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
12 | Jonah Espey | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
13 | James Polson | 26 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
14 | Jed Cotterman | Cotterman iRacing Team | 20 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
15 | Kristopher Ottman | Grassroots Racing | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
16 | Sajin Aurelian | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Round 1 - LeMans |
---|
PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
TJ Connolly | Ford Mustang GT3 | 1 | 1 | 51 | 1 | 1 | 12 |
Jarmo Saastamoinen | Ford Mustang GT3 | 2 | 2 | 40 | 1 | 0 | |
Javi Sierra | Ford Mustang GT3 | 3 | 3 | 35 | 1 | 0 | |
Lucias Labansen | Ford Mustang GT3 | 4 | 6 | 32 | 1 | 10 | |
Berkin Öz | Ford Mustang GT3 | 5 | 11 | 30 | 1 | 9 | |
David Griffin8 | Ford Mustang GT3 | 6 | 16 | 28 | 1 | 6 | |
Brandon Devine | Ford Mustang GT3 | 7 | 19 | 26 | 1 | 2 | |
Tobias Seck | Ford Mustang GT3 | DNF | DNF | 0 | 1 | 2 | |
David Dasilva | Ford Mustang GT3 | DNF | DNF | 0 | 1 | 6 |
Round 1 - LeMans |
---|
PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Hanam Do | Ford Mustang GT3 | 1 | 4 | 50 | 1 | 4 | |
Billy J Sigmon | Ford Mustang GT3 | 2 | 5 | 40 | 1 | 0 | |
Jamie Fleming2 | Ford Mustang GT3 | 3 | 7 | 36 | 1 | 1 | 14 |
Mathew Hatton | Ford Mustang GT3 | 4 | 8 | 32 | 1 | 3 | |
Jerry Jones II | Ford Mustang GT3 | 5 | 9 | 30 | 1 | 1 | |
Jordan Navarro | Ford Mustang GT3 | 6 | 10 | 28 | 1 | 5 | |
James Polson | Ford Mustang GT3 | 7 | 12 | 26 | 1 | 0 | |
Stephen Wooliscroft | Ford Mustang GT3 | 8 | 13 | 24 | 1 | 11 | |
Corey Vaughn | Ford Mustang GT3 | 9 | 14 | 22 | 1 | 0 | |
Jed Cotterman | Ford Mustang GT3 | 10 | 15 | 20 | 1 | 20 | |
Kristopher Ottman | Ford Mustang GT3 | 11 | 17 | 19 | 1 | 12 | |
Daniel Nicholson2 | Ford Mustang GT3 | 12 | 18 | 18 | 1 | 9 | |
Sajin Aurelian | Ford Mustang GT3 | DNF | DNF | 0 | 1 | 7 |
Round 2 - Mount Panorama |
---|
PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Tobias Seck | Ford Mustang GT3 | 1 | 1 | 51 | 1 | 1 | 0 |
TJ Connolly | Ford Mustang GT3 | 2 | 2 | 40 | 1 | 5 | |
Pablo Jequier | Ford Mustang GT3 | 3 | 3 | 35 | 1 | 14 | |
Berkin Öz | Ford Mustang GT3 | 4 | 4 | 32 | 1 | 6 | |
Javi Sierra | Ford Mustang GT3 | 5 | 5 | 30 | 1 | 2 | |
Brandon Devine | Ford Mustang GT3 | 6 | 8 | 28 | 1 | 7 | |
Jarmo Saastamoinen | Ford Mustang GT3 | 7 | 12 | 26 | 1 | 4 |
Round 2 - Mount Panorama |
---|
PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Jordan Navarro | Ford Mustang GT3 | 1 | 10 | 50 | 1 | 3 | |
Stephen Wooliscroft | Ford Mustang GT3 | 2 | 6 | 41 | 1 | 1 | 5 |
Daniel Nicholson2 | Ford Mustang GT3 | 3 | 7 | 35 | 1 | 7 | |
Mathew Hatton | Ford Mustang GT3 | 4 | 9 | 32 | 1 | 4 | |
Jerry Jones II | Ford Mustang GT3 | 5 | 11 | 30 | 1 | 3 | |
Corey Vaughn | Ford Mustang GT3 | 6 | 13 | 28 | 1 | 2 | |
Billy J Sigmon | Ford Mustang GT3 | 7 | 14 | 26 | 1 | 6 | |
Jamie Fleming2 | Ford Mustang GT3 | 8 | 15 | 24 | 1 | 13 | |
Kristopher Ottman | Ford Mustang GT3 | DNF | 16 | 0 | 1 | 3 |
Round 3 - Snetterton |
---|
PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Oliwier Szulc | Ford Mustang GT3 | 1 | 1 | 51 | 1 | 1 | 2 |
Tobias Seck | Ford Mustang GT3 | 2 | 2 | 40 | 1 | 4 | |
Berkin Öz | Ford Mustang GT3 | 3 | 3 | 35 | 1 | 8 | |
TJ Connolly | Ford Mustang GT3 | 4 | 4 | 32 | 1 | 12 | |
Pablo Jequier | Ford Mustang GT3 | 5 | 6 | 30 | 1 | 12 | |
Jarmo Saastamoinen | Ford Mustang GT3 | 6 | 7 | 28 | 1 | 3 | |
Javi Sierra | Ford Mustang GT3 | 8 | 13 | 26 | 1 | 25 | |
Lucias Labansen | Ford Mustang GT3 | 7 | 10 | 24 | 1 | 4 | |
Brandon Devine | Ford Mustang GT3 | DNF | DNF | 0 | 1 | 11 |
Round 3 - Snetterton |
---|
PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Jordan Navarro | Ford Mustang GT3 | 1 | 5 | 51 | 1 | 1 | 0 |
Mathew Hatton | Ford Mustang GT3 | 2 | 8 | 40 | 1 | 2 | |
Jamie Fleming2 | Ford Mustang GT3 | 3 | 9 | 35 | 1 | 4 | |
Stephen Wooliscroft | Ford Mustang GT3 | 4 | 11 | 32 | 1 | 8 | |
Jerry Jones II | Ford Mustang GT3 | 5 | 12 | 30 | 1 | 4 | |
Billy J Sigmon | Ford Mustang GT3 | DNF | DNF | 0 | 1 | 4 |
Round 4 - Mount Fuji |
---|
PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
TJ Connolly | Ford Mustang GT3 | 1 | 1 | 51 | 1 | 1 | 5 |
Oliwier Szulc | Ford Mustang GT3 | 2 | 2 | 40 | 1 | 11 | |
Berkin Öz | Ford Mustang GT3 | 3 | 3 | 35 | 1 | 11 | |
Tobias Seck | Ford Mustang GT3 | 4 | 5 | 32 | 1 | 5 | |
Patrick Rich | Ford Mustang GT3 | 5 | 8 | 30 | 1 | 13 | |
Jarmo Saastamoinen | Ford Mustang GT3 | 6 | 9 | 28 | 1 | 0 | |
Lucias Labansen | Ford Mustang GT3 | 7 | 10 | 26 | 1 | 18 | |
Javi Sierra | Ford Mustang GT3 | 8 | 11 | 24 | 1 | 13 | |
Pablo Jequier | Ford Mustang GT3 | 9 | 16 | 22 | 1 | 3 |
Round 4 - Mount Fuji |
---|
PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Jamie Fleming2 | Ford Mustang GT3 | 1 | 4 | 50 | 1 | 5 | |
Jordan Navarro | Ford Mustang GT3 | 2 | 6 | 41 | 1 | 1 | 6 |
Morgan Smith3 | Ford Mustang GT3 | 3 | 7 | 35 | 1 | 9 | |
Brian Hoskins | Ford Mustang GT3 | 4 | 12 | 32 | 1 | 7 | |
Stephen Saunders2 | Ford Mustang GT3 | 5 | 13 | 30 | 1 | 18 | |
Billy J Sigmon | Ford Mustang GT3 | 6 | 14 | 28 | 1 | 8 | |
Corey Vaughn | Ford Mustang GT3 | 7 | 15 | 26 | 1 | 10 |
Round 5 - Road Atlanta |
---|
PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Oliwier Szulc | Ford Mustang GT3 | 1 | 1 | 51 | 1 | 1 | 12 |
Tobias Seck | Ford Mustang GT3 | 2 | 2 | 40 | 1 | 3 | |
TJ Connolly | Ford Mustang GT3 | 3 | 3 | 35 | 1 | 4 | |
Berkin Öz | Ford Mustang GT3 | 4 | 4 | 32 | 1 | 7 | |
Patrick Rich | Ford Mustang GT3 | 5 | 5 | 30 | 1 | 8 | |
Javi Sierra | Ford Mustang GT3 | 6 | 7 | 28 | 1 | 9 | |
Jarmo Saastamoinen | Ford Mustang GT3 | 7 | 8 | 26 | 1 | 4 | |
Brandon L Devine | Ford Mustang GT3 | 8 | 11 | 24 | 1 | 13 | |
Lucias Labansen | Ford Mustang GT3 | 9 | 14 | 22 | 1 | 17 | |
Nathan Hallman | Ford Mustang GT3 | DNF | DNF | DNF | 1 | 4 |
Round 5 - Road Atlanta |
---|
PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Jordan Navarro | Ford Mustang GT3 | 1 | 6 | 51 | 1 | 1 | 0 |
Hanam Do | Ford Mustang GT3 | 2 | 9 | 40 | 1 | 4 | |
Stephen Saunders2 | Ford Mustang GT3 | 3 | 10 | 35 | 1 | 7 | |
Billy J Sigmon | Ford Mustang GT3 | 4 | 12 | 32 | 1 | 5 | |
Jamie Fleming2 | Ford Mustang GT3 | 5 | 13 | 30 | 1 | 3 | |
Jonah Espey | Ford Mustang GT3 | 6 | 15 | 28 | 1 | 29 | |
Corey Vaughn | Ford Mustang GT3 | 7 | DNF | 0 | 1 | 3 | |
Morgan Smith3 | Ford Mustang GT3 | 8 | DNF | 0 | 1 | 10 | |
Jed Cotterman | Ford Mustang GT3 | 9 | DNF | 0 | 2 |
Round 6 - Sonoma |
---|
PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Alberto A Alvarez | Ford Mustang GT3 | 1 | 1 | 50 | 1 | 16 | |
Oliwier Szulc | Ford Mustang GT3 | 2 | 2 | 41 | 1 | 1 | 13 |
TJ Connolly | Ford Mustang GT3 | 3 | 5 | 35 | 1 | 5 | |
Pablo Jequier | Ford Mustang GT3 | 4 | 6 | 32 | 1 | 20 | |
Lucias Labansen | Ford Mustang GT3 | 5 | 8 | 30 | 1 | 19 | |
Berkin Öz | Ford Mustang GT3 | 6 | 9 | 28 | 1 | 20 | |
Jarmo Saastamoinen | Ford Mustang GT3 | 7 | 11 | 26 | 1 | 2 | |
David Griffin8 | Ford Mustang GT3 | 8 | 12 | 24 | 1 | 14 | |
Javi Sierra | Ford Mustang GT3 | 9 | 15 | 22 | 1 | 7 | |
Tobias Seck | Ford Mustang GT3 | 10 | 16 | 20 | 1 | 6 | |
Morgan Smith | Ford Mustang GT3 | DNF | DNF | 0 | 1 | 14 |
Round 6 - Sonoma |
---|
PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Jamie Fleming2 | Ford Mustang GT3 | 1 | 3 | 50 | 1 | 15 | |
Jordan Navarro | Ford Mustang GT3 | 2 | 4 | 40 | 1 | 11 | |
Stephen Saunders2 | Ford Mustang GT3 | 3 | 7 | 36 | 1 | 1 | 9 |
Hanam Do | Ford Mustang GT3 | 4 | 10 | 32 | 1 | 11 | |
Jerry Jones II | Ford Mustang GT3 | 5 | 13 | 30 | 1 | 7 | |
Daniel Nicholson2 | Ford Mustang GT3 | 6 | 14 | 28 | 1 | 8 |