GTC Prototype Showdown Season 1
PRO Championship| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | stintONE Motorsport | 5 | 1 | 2 | 4 | 5 | 173 | |
| 2 | Sierra Motorsports | 5 | 0 | 2 | 4 | 5 | 172 | |
| 3 | Ascent Racing | 3 | 2 | 3 | 3 | 3 | 143 | |
| 4 | Kansiset Esport | 5 | 0 | 0 | 2 | 5 | 140 | |
| 5 | OVRTK | 5 | 0 | 3 | 3 | 5 | 137 | |
| 6 | OVRTK | 3 | 1 | 2 | 3 | 3 | 116 | |
| 7 | Luke Manske Racing Esports | 3 | 0 | 0 | 1 | 3 | 84 | |
| 8 | Throttle Monkey Motorsports | 2 | 1 | 1 | 1 | 2 | 74 | |
| 9 | — | 2 | 0 | 1 | 2 | 2 | 67 | |
| 10 | Ascent Racing | 2 | 0 | 1 | 2 | 2 | 65 | |
| 11 | Luke Manske Racing Esports | 3 | 0 | 0 | 0 | 2 | 29 | |
| 12 | HyPrix SRC | 1 | 0 | 0 | 0 | 1 | 28 | |
| 13 | Precision Sim Racing | 1 | 0 | 0 | 0 | 1 | 26 | |
| 14 | HyPrix SRC | 1 | 0 | 0 | 0 | 1 | 22 | |
| 15 | Project 91 Academy | 1 | 0 | 0 | 0 | 1 | 20 | |
| 16 | VRC | 1 | 0 | 0 | 0 | 0 | 0 |
GTC Prototype Showdown Season 1
PRO-AM Championship| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Racing | 5 | 2 | 5 | 5 | 5 | 216 | |
| 2 | Mercury Racing Team | 5 | 2 | 4 | 5 | 5 | 209 | |
| 3 | PecaDos States Racing | 5 | 1 | 4 | 5 | 5 | 192 | |
| 4 | Zenith Racing Team | 5 | 0 | 0 | 4 | 5 | 152 | |
| 5 | Southern Cross Sim Racing | 2 | 0 | 1 | 1 | 2 | 63 | |
| 6 | Geezer Racing Team | 2 | 0 | 0 | 1 | 2 | 60 | |
| 7 | Boosted Toaster Motorsports | 1 | 0 | 1 | 1 | 1 | 40 | |
| 8 | — | 1 | 0 | 0 | 1 | 1 | 30 | |
| 9 | — | 2 | 0 | 0 | 0 | 2 | 26 | |
| 10 | — | 1 | 0 | 0 | 1 | 1 | 0 | |
| 11 | XRL Esports | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Pandacity Esports | 2 | 0 | 0 | 0 | 2 | 0 |
✓
Official Results — finalized Oct 18, 2025 @ 3:00 PM
Round 1
Round 1 - Sebring International Raceway (International)
Sebring International Raceway
GTC Prototype Showdown S1
October 18, 2025
Dry
☁
Partly Cloudy
🌡️
28.7°C
💧
57%
🌬️
8.8 m/s
SoF
2,341
Lead Changes
2
Laps
40
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | OVRTK | Porsche 963 GTP | PRO | 51 | FL, PP, LL | 9x | 1:48.946 | |
| 3 | P2 | Sierra Motorsports | Cadillac V-Series.R GTP | PRO | 40 | — | 6x | 1:50.441 | |
| 4 | P3 | — | Porsche 963 GTP | PRO | 35 | — | 12x | 1:49.740 | |
| 5 | P4 | Luke Manske Racing Esports | Acura ARX-06 GTP | PRO | 32 | — | 15x | 1:50.500 | |
| 6 | P5 | stintONE Motorsport | Porsche 963 GTP | PRO | 30 | — | 13x | 1:50.187 | |
| 7 | P6 | Kansiset Esport | Cadillac V-Series.R GTP | PRO | 28 | — | 9x | 1:49.977 | |
| 10 | P7 | Precision Sim Racing | Acura ARX-06 GTP | PRO | 26 | — | 8x | 1:50.541 | |
| 11 | P8 | Throttle Monkey Motorsports | Cadillac V-Series.R GTP | PRO | 24 | — | 10x | 1:49.734 | |
| 13 | P9 | OVRTK | BMW M Hybrid V8 | PRO | 22 | — | 9x | 1:49.547 | |
| 17 | P10 | Project 91 Academy | Cadillac V-Series.R GTP | PRO | 20 | — | 16x | 1:51.157 | |
| DNF | — | Luke Manske Racing Esports | Acura ARX-06 GTP | PRO | 0 | — | 19x | 1:50.484 | |
| DNF | — | VRC | Cadillac V-Series.R GTP | PRO | 0 | — | 5x | 1:50.729 | |
| 2 | P1 | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 50 | — | 8x | 1:50.286 | |
| 8 | P2 | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 40 | — | 12x | 1:50.856 | |
| 9 | P3 | Southern Cross Sim Racing | Cadillac V-Series.R GTP | PRO-AM | 35 | — | 13x | 1:50.671 | |
| 12 | P4 | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 32 | — | 0x | 1:51.435 | |
| 14 | P5 | Mercury Racing Team | Cadillac V-Series.R GTP | PRO-AM | 31 | FL, PP | 13x | 1:49.170 | |
| 15 | P6 | Geezer Racing Team | Cadillac V-Series.R GTP | PRO-AM | 28 | — | 11x | 1:50.688 | |
| 16 | P7 | Zenith Racing Team | Ferrari 499P | PRO-AM | 26 | — | 10x | 1:51.887 | |
| DNF | — | Precision Sim Racing | Acura ARX-06 GTP | PRO-AM | 0 | — | 16x | 1:52.478 | |
| DNF | — | Pandacity Esports | Acura ARX-06 GTP | PRO-AM | 0 | — | 19x | 1:50.690 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Oct 25, 2025 @ 3:00 PM
Round 2
Round 2 - Circuit de Spa-Francorchamps (Endurance)
Circuit de Spa-Francorchamps
GTC Prototype Showdown S1
October 25, 2025
Dry
☁
Partly Cloudy
🌡️
18.8°C
💧
93%
🌬️
14.8 m/s
SoF
2,178
Lead Changes
6
⚠️ Cautions
1
Laps
33
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 3 | P1 | Throttle Monkey Motorsports | Cadillac V-Series.R GTP | PRO | 50 | — | 9x | 2:03.857 | |
| 4 | P2 | Sierra Motorsports | Cadillac V-Series.R GTP | PRO | 40 | — | 4x | 2:03.919 | |
| 6 | P3 | stintONE Motorsport | Porsche 963 GTP | PRO | 35 | LL | 11x | 2:03.849 | |
| 9 | P4 | — | BMW M Hybrid V8 | PRO | 32 | PP | 9x | 2:03.656 | |
| 10 | P5 | Kansiset Esport | Cadillac V-Series.R GTP | PRO | 30 | — | 4x | 2:03.935 | |
| 12 | P6 | Luke Manske Racing Esports | Acura ARX-06 GTP | PRO | 29 | FL | 14x | 2:03.355 | |
| DNF | — | OVRTK | BMW M Hybrid V8 | PRO | 0 | — | 10x | 3:35.863 | |
| 1 | P1 | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 50 | — | 9x | 2:03.730 | |
| 2 | P2 | Mercury Racing Team | Cadillac V-Series.R GTP | PRO-AM | 41 | FL, PP, LL | 8x | 2:03.695 | |
| 5 | P3 | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 35 | — | 2x | 2:04.721 | |
| 7 | P4 | Geezer Racing Team | Cadillac V-Series.R GTP | PRO-AM | 32 | — | 11x | 2:04.600 | |
| 8 | P5 | Zenith Racing Team | Ferrari 499P | PRO-AM | 30 | — | 11x | 2:04.686 | |
| 11 | P6 | Southern Cross Sim Racing | Cadillac V-Series.R GTP | PRO-AM | 28 | — | 20x | 2:04.907 | |
| 13 | P7 | — | Porsche 963 GTP | PRO-AM | 26 | — | 4x | 2:06.618 | |
| DNF | — | Pandacity Esports | Acura ARX-06 GTP | PRO-AM | 0 | — | 7x | 2:05.243 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 1, 2025 @ 3:00 PM
Round 3
Round 3 - Circuit of the Americas (Grand Prix)
Circuit of the Americas
GTC Prototype Showdown S1
November 1, 2025
Dry
☁
Mostly Cloudy
🌡️
28.5°C
💧
21%
🌬️
8.2 m/s
SoF
2,436
Lead Changes
0
Laps
38
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Ascent Racing | Porsche 963 GTP | PRO | 51 | FL, PP, LL | 2x | 1:57.419 | |
| 2 | P2 | OVRTK | BMW M Hybrid V8 | PRO | 40 | — | 13x | 1:59.111 | |
| 3 | P3 | OVRTK | Porsche 963 GTP | PRO | 35 | — | 24x | 1:58.047 | |
| 6 | P4 | Sierra Motorsports | Cadillac V-Series.R GTP | PRO | 32 | — | 9x | 1:59.412 | |
| 9 | P5 | Kansiset Esport | Cadillac V-Series.R GTP | PRO | 30 | — | 16x | 2:00.526 | |
| 10 | P6 | HyPrix SRC | BMW M Hybrid V8 | PRO | 28 | — | 27x | 2:00.712 | |
| 11 | P7 | stintONE Motorsport | Porsche 963 GTP | PRO | 26 | — | 21x | 1:59.279 | |
| DNF | — | Luke Manske Racing Esports | Acura ARX-06 GTP | PRO | 0 | — | 23x | 1:58.436 | |
| 4 | P1 | Mercury Racing Team | Porsche 963 GTP | PRO-AM | 51 | FL, PP | 26x | 1:58.657 | |
| 5 | P2 | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 40 | — | 8x | 1:59.592 | |
| 7 | P3 | Ascent Racing | Porsche 963 GTP | PRO-AM | 35 | — | 15x | 1:59.139 | |
| 8 | P4 | Zenith Racing Team | Ferrari 499P | PRO-AM | 32 | — | 11x | 2:01.221 | |
| DNS | — | — | Acura ARX-06 GTP | PRO-AM | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 8, 2025 @ 4:00 PM
Round 4
Round 4 - Indianapolis Motor Speedway (Road Course)
Indianapolis Motor Speedway
GTC Prototype Showdown S1
November 8, 2025
Wet
☁
Overcast
🌡️
18.7°C
💧
71%
🌬️
19.4 m/s
SoF
2,190
Lead Changes
2
Laps
58
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Ascent Racing | Porsche 963 GTP | PRO | 51 | FL, PP, LL | 7x | 1:16.009 | |
| 2 | P2 | OVRTK | BMW M Hybrid V8 | PRO | 40 | — | 2x | 1:17.058 | |
| 3 | P3 | Ascent Racing | Cadillac V-Series.R GTP | PRO | 35 | — | 11x | 1:16.916 | |
| 4 | P4 | stintONE Motorsport | Porsche 963 GTP | PRO | 32 | — | 7x | 1:16.572 | |
| 6 | P5 | OVRTK | Porsche 963 GTP | PRO | 30 | — | 19x | 1:16.293 | |
| 7 | P6 | Sierra Motorsports | Cadillac V-Series.R GTP | PRO | 28 | — | 3x | 1:17.453 | |
| 9 | P7 | Luke Manske Racing Esports | Acura ARX-06 GTP | PRO | 26 | — | 14x | 1:17.316 | |
| 11 | P8 | Kansiset Esport | Cadillac V-Series.R GTP | PRO | 24 | — | 2x | 1:17.153 | |
| 14 | P9 | HyPrix SRC | Acura ARX-06 GTP | PRO | 22 | — | 10x | 1:17.231 | |
| 5 | P1 | Mercury Racing Team | Ferrari 499P | PRO-AM | 50 | — | 7x | 1:17.485 | |
| 8 | P2 | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 41 | FL, PP | 10x | 1:16.837 | |
| 10 | P3 | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 35 | — | 6x | 1:18.080 | |
| 12 | P4 | Zenith Racing Team | Ferrari 499P | PRO-AM | 32 | — | 13x | 1:18.297 | |
| 13 | P5 | — | BMW M Hybrid V8 | PRO-AM | 30 | — | 15x | 1:18.122 | |
| DNF | — | — | Porsche 963 GTP | PRO-AM | 0 | — | 3x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 15, 2025 @ 4:00 PM
Round 5
Round 5 - Daytona International Speedway (Road Course)
Daytona International Speedway
GTC Prototype Showdown S1
November 15, 2025
Dry
☁
Clear
🌡️
23.4°C
💧
45%
🌬️
6.7 m/s
SoF
2,348
Lead Changes
6
Laps
47
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | stintONE Motorsport | Porsche 963 GTP | PRO | 50 | — | 6x | 1:34.368 | |
| 2 | P2 | Ascent Racing | Porsche 963 GTP | PRO | 41 | FL, PP, LL | 8x | 1:33.475 | |
| 3 | P3 | OVRTK | BMW M Hybrid V8 | PRO | 35 | — | 10x | 1:34.312 | |
| 4 | P4 | Sierra Motorsports | Acura ARX-06 GTP | PRO | 32 | — | 1x | 1:35.038 | |
| 5 | P5 | Ascent Racing | Cadillac V-Series.R GTP | PRO | 30 | — | 10x | 1:34.693 | |
| 7 | P6 | Kansiset Esport | Cadillac V-Series.R GTP | PRO | 28 | — | 0x | 1:35.302 | |
| 11 | P7 | Luke Manske Racing Esports | Acura ARX-06 GTP | PRO | 26 | — | 11x | 1:35.078 | |
| 6 | P1 | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 50 | — | 0x | 1:34.961 | |
| 8 | P2 | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 40 | LL | 6x | 1:35.042 | |
| 9 | P3 | Mercury Racing Team | Porsche 963 GTP | PRO-AM | 36 | FL, PP | 7x | 1:34.173 | |
| 10 | P4 | Zenith Racing Team | Ferrari 499P | PRO-AM | 32 | — | 3x | 1:35.579 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
