
2026 Season · iRacing
World Cup Season 8
Our longest-running Gran Turismo series is back and bolder than ever. Season 8 brings a massive twist to the format: we are taking on 6 tracks with double-headers, running each circuit in both GT4 and GT3 machinery. With the latest cars from the new updates hitting the tarmac, we have overhauled the rulebook to prioritize pure racing—featuring pre-race qualifiers, full driver freedom on tire strategy, and no pit windows. This is the World Cup you know, reimagined for the ultimate test of versatility.
Community
Join the Community
Race announcements, driver chat, stewarding, and live timing – all in our Discord.
Calendar
Schedule

Qualifying
Qualifying Setup

Regulations
Regulations
- 90 Minute Races
- Pro & Pro-Am Classes
- 10 Minute Qualifier
- Heavy Damage
- 12 Official Rounds, with 2 drop rounds.
- Race start with 46% fuel load
- Race Day Rewards raffle at the end of season
- $5 entry fee
- Winners coin and cash prize for class winners.

Regulations
Livery Requirements

Documents
Rule Book
The complete sporting and technical regulations, in one PDF.
Results
Race Results
Full results and championship standings for every round of the season.
World Cup Season 8
PRO Championship 🗑️ Drop 2 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sim Freem eSports | 11 | 10 | 11 | 11 | 11 | 527 D | |
| 2 | RWB Racing | 11 | 0 | 2 | 5 | 9 | 379 D | |
| 3 | Team XV | 11 | 0 | 3 | 6 | 9 | 373 D | |
| 4 | S7R | 9 | 1 | 8 | 8 | 9 | 357 D | |
| 5 | — | 10 | 0 | 5 | 7 | 9 | 357 D | |
| 6 | S7R | 10 | 0 | 2 | 5 | 8 | 357 D | |
| 7 | RWB Racing | 11 | 0 | 1 | 3 | 8 | 336 D | |
| 8 | S7R | 9 | 3 | 4 | 5 | 9 | 332 D | |
| 9 | — | 10 | 1 | 3 | 4 | 7 | 289 D | |
| 10 | RWB Racing | 8 | 1 | 2 | 3 | 8 | 272 D | |
| 11 | RWB Racing | 8 | 0 | 2 | 3 | 7 | 250 D | |
| 12 | — | 7 | 0 | 2 | 2 | 5 | 235 D | |
| 13 | HyPrix Motorsports | 5 | 1 | 1 | 3 | 5 | 195 D | |
| 14 | Evolution sim racing | 3 | 2 | 2 | 3 | 3 | 118 D | |
| 15 | RWB Racing | 1 | 0 | 0 | 0 | 1 | 32 D | |
| 16 | RWB Racing | 1 | 0 | 0 | 0 | 0 | 31 D | |
| 17 | — | 3 | 0 | 0 | 0 | 1 | 24 D |
World Cup Season 8
PRO-AM Championship 🗑️ Drop 2 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Silver Line Racing | 11 | 0 | 1 | 4 | 11 | 383 D | |
| 2 | NVR | 11 | 1 | 3 | 4 | 5 | 353 D | |
| 3 | SLR-Silver Line Racing | 11 | 0 | 1 | 2 | 10 | 347 D | |
| 4 | — | 10 | 0 | 0 | 2 | 10 | 263 D | |
| 5 | — | 9 | 0 | 1 | 5 | 9 | 261 D | |
| 6 | — | 10 | 0 | 1 | 7 | 9 | 253 D | |
| 7 | — | 8 | 1 | 2 | 6 | 6 | 244 D | |
| 8 | — | 8 | 0 | 1 | 3 | 8 | 242 D | |
| 9 | RWB Racing | 8 | 0 | 2 | 3 | 7 | 204 D | |
| 10 | — | 5 | 0 | 3 | 3 | 5 | 157 D | |
| 11 | RWB Racing | 4 | 1 | 1 | 1 | 1 | 98 D | |
| 12 | VICTORY PACE RACING | 6 | 0 | 0 | 0 | 3 | 97 D | |
| 13 | Victory Pace Racing Team (VPR) | 3 | 0 | 2 | 2 | 3 | 93 D | |
| 14 | — | 2 | 0 | 0 | 0 | 2 | 46 D |
GT3-Mount Panorama Lobby 1
Mount Panorama
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 2:03.006 | |
| 2 | P2 | Team XV | — | PRO | 42 | — | 0x | 2:04.221 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 2:06.423 | |
| 4 | P4 | S7R | — | PRO | 38 | — | 0x | 2:05.938 | |
| 5 | P5 | HyPrix Motorsports | — | PRO | 37 | — | 0x | 2:05.146 | |
| 6 | P6 | — | — | PRO | 36 | — | 0x | 2:04.596 | |
| 7 | P7 | RWB Racing | — | PRO | 35 | — | 0x | 2:06.304 | |
| 8 | P8 | RWB Racing | — | PRO | 34 | — | 0x | 2:06.118 | |
| 9 | P9 | — | — | PRO | 33 | — | 0x | 2:06.534 | |
| 10 | P10 | RWB Racing | — | PRO | 32 | — | 0x | 2:04.981 | |
| 11 | P11 | RWB Racing | — | PRO | 31 | — | 0x | 2:06.554 | |
| 12 | P1 | RWB Racing | — | PRO-AM | 30 | — | 0x | 2:06.102 | |
| 13 | P2 | SLR | — | PRO-AM | 29 | — | 0x | 2:06.307 | |
| 14 | P12 | RWB Racing | — | PRO | 28 | — | 0x | 2:06.527 |
GT3-Mount Panorama Lobby 2
Mount Panorama
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | S7R | — | PRO | 39 | PP | 0x | 2:05.605 | |
| 2 | P1 | — | — | PRO-AM | 33 | — | 0x | 2:05.809 | |
| 3 | P2 | Silver Line Racing | — | PRO-AM | 31 | — | 0x | 2:06.214 | |
| 4 | P3 | — | — | PRO-AM | 30 | FL | 0x | 2:05.209 | |
| 5 | P4 | — | — | PRO-AM | 28 | — | 0x | 2:05.398 | |
| 6 | P5 | RWB Racing | — | PRO-AM | 27 | — | 0x | 2:08.160 | |
| 7 | P6 | VICTORY PACE RACING | — | PRO-AM | 26 | — | 0x | 2:07.002 | |
| 8 | P7 | — | — | PRO-AM | 25 | — | 0x | 2:08.586 | |
| 9 | P8 | SLR-Silver Line Racing | — | PRO-AM | 24 | — | 0x | 2:07.468 | |
| 10 | P9 | — | — | PRO-AM | 23 | — | 0x | 2:08.611 |
GT4-Gilles Villeneuve Lobby 1
Gilles Villeneuve
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 1:44.246 | |
| 2 | P2 | — | — | PRO | 42 | — | 0x | 1:45.236 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 1:45.442 | |
| 4 | P4 | S7R | — | PRO | 38 | — | 0x | 1:45.355 | |
| 5 | P5 | Team XV | — | PRO | 37 | — | 0x | 1:45.240 | |
| 6 | P6 | — | — | PRO | 36 | — | 0x | 1:45.034 | |
| 7 | P7 | HyPrix Motorsports | — | PRO | 35 | — | 0x | 1:45.424 | |
| 8 | P1 | Silver Line Racing | — | PRO-AM | 34 | — | 0x | 1:45.496 | |
| 9 | P8 | S7R | — | PRO | 33 | — | 0x | 1:45.252 | |
| 10 | P9 | RWB Racing | — | PRO | 32 | — | 0x | 1:45.758 | |
| 11 | P2 | RWB Racing | — | PRO-AM | 31 | — | 0x | 1:45.721 | |
| 12 | P10 | RWB Racing | — | PRO | 30 | — | 0x | 1:46.398 |
GT4-Gilles Villeneuve Lobby 2
Gilles Villeneuve
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | SLR | — | PRO-AM | 37 | — | 0x | 1:45.732 | |
| 2 | P2 | Victory Pace Racing Team (VPR) | — | PRO-AM | 35 | PP | 0x | 1:45.280 | |
| 3 | P1 | — | — | PRO | 31 | — | 0x | 1:45.075 | |
| 4 | P3 | — | — | PRO-AM | 29 | — | 0x | 1:46.299 | |
| 5 | P4 | SLR-Silver Line Racing | — | PRO-AM | 28 | — | 0x | 1:46.455 | |
| 6 | P2 | RWB Racing | — | PRO | 27 | — | 0x | 1:46.412 | |
| 7 | P5 | — | — | PRO-AM | 27 | FL | 0x | 1:44.894 | |
| 8 | P6 | — | — | PRO-AM | 25 | — | 0x | 1:46.458 | |
| 9 | P3 | RWB Racing | — | PRO | 24 | — | 0x | 1:46.284 | |
| 10 | P7 | — | — | PRO-AM | 23 | — | 0x | 1:46.080 | |
| 11 | P8 | VICTORY PACE RACING | — | PRO-AM | 22 | — | 0x | 1:46.775 | |
| DNF | — | — | — | PRO | 0 | — | 0x | 1:45.409 |
GT3-Suzuka Lobby 1
Suzuka
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 47 | FL | 0x | 1:59.079 | |
| 2 | P2 | — | — | PRO | 42 | — | 0x | 2:01.968 | |
| 3 | P3 | Team XV | — | PRO | 40 | — | 0x | 2:01.360 | |
| 4 | P4 | HyPrix Motorsports | — | PRO | 38 | — | 0x | 2:00.287 | |
| 5 | P1 | Silver Line Racing | — | PRO-AM | 37 | — | 0x | 2:01.663 | |
| 6 | P5 | S7R | — | PRO | 36 | — | 0x | 2:02.703 | |
| 7 | P6 | S7R | — | PRO | 35 | — | 0x | 2:02.003 | |
| 8 | P7 | RWB Racing | — | PRO | 34 | — | 0x | 2:02.034 | |
| 9 | P8 | — | — | PRO | 33 | — | 0x | 2:02.123 | |
| 10 | P9 | — | — | PRO | 32 | — | 0x | 2:01.094 | |
| 11 | P10 | S7R | — | PRO | 31 | — | 0x | 2:01.778 | |
| 12 | P2 | SLR | — | PRO-AM | 30 | — | 0x | 2:03.377 | |
| 13 | P11 | RWB Racing | — | PRO | 29 | — | 0x | 2:03.237 |
GT3-Suzuka Lobby 2
Suzuka
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | — | — | PRO-AM | 37 | — | 0x | 2:02.094 | |
| 2 | P1 | RWB Racing | — | PRO | 36 | FL, PP | 0x | 2:01.623 | |
| 3 | P2 | SLR-Silver Line Racing | — | PRO-AM | 31 | — | 0x | 2:02.983 | |
| 4 | P3 | — | — | PRO-AM | 29 | — | 0x | 2:02.524 | |
| 5 | P4 | RWB Racing | — | PRO-AM | 28 | — | 0x | 2:04.047 | |
| 6 | P5 | — | — | PRO-AM | 27 | — | 0x | 2:04.409 | |
| 7 | P6 | — | — | PRO-AM | 26 | — | 0x | 2:02.676 | |
| 8 | P2 | RWB Racing | — | PRO | 25 | — | 0x | 2:03.271 | |
| 9 | P7 | — | — | PRO-AM | 24 | — | 0x | 2:02.701 | |
| 10 | P8 | — | — | PRO-AM | 23 | — | 0x | 2:04.208 | |
| DNF | — | — | — | PRO | 0 | — | 0x | 2:02.006 | |
| DNF | — | VICTORY PACE RACING | — | PRO-AM | 0 | — | 0x | 2:03.338 |
GT4-Road Atlanta Lobby 1
Road Atlanta
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | HyPrix Motorsports | — | PRO | 49 | FL, PP | 0x | 1:25.534 | |
| 2 | P2 | Sim Freem eSports | — | PRO | 42 | — | 0x | 1:25.976 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 1:26.070 | |
| 4 | P4 | — | — | PRO | 38 | — | 0x | 1:26.305 | |
| 5 | P5 | S7R | — | PRO | 37 | — | 0x | 1:26.375 | |
| 6 | P6 | S7R | — | PRO | 36 | — | 0x | 1:26.889 | |
| 7 | P7 | Team XV | — | PRO | 35 | — | 0x | 1:26.427 | |
| 8 | P1 | Silver Line Racing | — | PRO-AM | 34 | — | 0x | 1:26.958 | |
| 9 | P8 | RWB Racing | — | PRO | 33 | — | 0x | 1:26.518 | |
| 10 | P2 | SLR-Silver Line Racing | — | PRO-AM | 32 | — | 0x | 1:27.301 | |
| 11 | P3 | SLR | — | PRO-AM | 31 | — | 0x | 1:27.157 | |
| 12 | P9 | — | — | PRO | 30 | — | 0x | 1:26.993 | |
| 13 | P10 | — | — | PRO | 29 | — | 0x | 1:26.832 | |
| 14 | P4 | — | — | PRO-AM | 28 | — | 0x | 1:27.589 |
GT4-Road Atlanta Lobby 2
Road Atlanta
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | RWB Racing | — | PRO-AM | 37 | — | 0x | 1:26.777 | |
| 2 | P1 | RWB Racing | — | PRO | 35 | PP | 0x | 1:26.756 | |
| 3 | P2 | — | — | PRO-AM | 31 | — | 0x | 1:26.748 | |
| 4 | P2 | RWB Racing | — | PRO | 29 | — | 0x | 1:27.416 | |
| 5 | P3 | — | — | PRO-AM | 29 | FL | 0x | 1:26.476 | |
| 6 | P4 | RWB Racing | — | PRO-AM | 27 | — | 0x | 1:28.412 | |
| 7 | P5 | — | — | PRO-AM | 26 | — | 0x | 1:27.552 | |
| 8 | P6 | Victory Pace Racing Team (VPR) | — | PRO-AM | 25 | — | 0x | 1:27.553 | |
| 9 | P3 | — | — | PRO | 24 | — | 0x | 1:27.112 | |
| 10 | P7 | — | — | PRO-AM | 23 | — | 0x | 1:27.994 | |
| 11 | P8 | — | — | PRO-AM | 22 | — | 0x | 1:27.528 | |
| DNF | — | VICTORY PACE RACING | — | PRO-AM | 0 | — | 0x | 1:27.089 |
GT3-Gilles Villeneuve Lobby 1
Gilles Villeneuve
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 1:35.859 | |
| 2 | P2 | — | — | PRO | 42 | — | 0x | 1:36.216 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 1:37.063 | |
| 4 | P4 | Team XV | — | PRO | 38 | — | 0x | 1:38.055 | |
| 5 | P5 | S7R | — | PRO | 37 | — | 0x | 1:37.655 | |
| 6 | P6 | HyPrix Motorsports | — | PRO | 36 | — | 0x | 1:37.181 | |
| 7 | P7 | RWB Racing | — | PRO | 35 | — | 0x | 1:38.430 | |
| 8 | P1 | Silver Line Racing | — | PRO-AM | 34 | — | 0x | 1:38.440 | |
| 9 | P2 | SLR-Silver Line Racing | — | PRO-AM | 33 | — | 0x | 1:38.570 | |
| 10 | P8 | RWB Racing | — | PRO | 32 | — | 0x | 1:38.946 | |
| 11 | P9 | — | — | PRO | 31 | — | 0x | 1:39.039 | |
| 12 | P3 | SLR | — | PRO-AM | 30 | — | 0x | 1:38.899 | |
| DNF | — | RWB Racing | — | PRO-AM | 0 | — | 0x | — |
GT3-Gilles Villeneuve Lobby 2
Gilles Villeneuve
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Evolution sim racing | — | PRO | 40 | FL, PP | 0x | 1:35.901 | |
| 2 | P1 | Victory Pace Racing Team (VPR) | — | PRO-AM | 33 | — | 0x | 1:38.525 | |
| 3 | P2 | RWB Racing | — | PRO | 31 | — | 0x | 1:39.005 | |
| 4 | P3 | — | — | PRO | 29 | — | 0x | 1:38.438 | |
| 5 | P2 | — | — | PRO-AM | 28 | — | 0x | 1:38.951 | |
| 6 | P4 | RWB Racing | — | PRO | 27 | — | 0x | 1:38.759 | |
| 7 | P3 | — | — | PRO-AM | 26 | — | 0x | 1:38.458 | |
| 8 | P4 | — | — | PRO-AM | 25 | — | 0x | 1:39.622 | |
| 9 | P5 | VICTORY PACE RACING | — | PRO-AM | 24 | — | 0x | 1:39.337 |
GT4-Yas Marina Lobby 1
Yas Marina
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 2:02.364 | |
| 2 | P2 | Team XV | — | PRO | 42 | — | 0x | 2:03.446 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 2:04.958 | |
| 4 | P4 | Evolution sim racing | — | PRO | 38 | — | 0x | 2:04.088 | |
| 5 | P5 | RWB Racing | — | PRO | 37 | — | 0x | 2:04.825 | |
| 6 | P1 | SLR | — | PRO-AM | 36 | — | 0x | 2:05.425 | |
| 7 | P2 | Silver Line Racing | — | PRO-AM | 35 | — | 0x | 2:04.946 | |
| 8 | P3 | SLR-Silver Line Racing | — | PRO-AM | 34 | — | 0x | 2:04.923 | |
| 9 | P6 | RWB Racing | — | PRO | 33 | — | 0x | 2:05.653 | |
| 10 | P7 | RWB Racing | — | PRO | 32 | — | 0x | 2:07.046 |
GT4-Yas Marina Lobby 2
Yas Marina
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | S7R | — | PRO | 37 | — | 0x | 2:04.868 | |
| 2 | P1 | — | — | PRO-AM | 33 | — | 0x | 2:04.954 | |
| 3 | P2 | RWB Racing | — | PRO | 31 | — | 0x | 2:05.406 | |
| 4 | P2 | — | — | PRO-AM | 32 | FL, PP | 0x | 2:04.532 | |
| 5 | P3 | — | — | PRO-AM | 28 | — | 0x | 2:04.719 | |
| 6 | P4 | RWB Racing | — | PRO-AM | 27 | — | 0x | 2:06.876 | |
| 7 | P5 | — | — | PRO-AM | 26 | — | 0x | 2:06.111 | |
| 8 | P6 | VICTORY PACE RACING | — | PRO-AM | 25 | — | 0x | 2:06.076 | |
| 9 | P3 | — | — | PRO | 24 | — | 0x | 2:05.514 |
GT3-Road Atlanta Lobby 1
Road Atlanta
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 1:18.683 | |
| 2 | P2 | — | — | PRO | 42 | — | 0x | 1:19.023 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 1:19.694 | |
| 4 | P4 | Team XV | — | PRO | 38 | — | 0x | 1:19.220 | |
| 5 | P5 | RWB Racing | — | PRO | 37 | — | 0x | 1:20.057 | |
| 6 | P1 | SLR-Silver Line Racing | — | PRO-AM | 36 | — | 0x | 1:20.317 | |
| 7 | P6 | S7R | — | PRO | 35 | — | 0x | 1:20.002 | |
| 8 | P7 | S7R | — | PRO | 34 | — | 0x | 1:19.947 | |
| 9 | P2 | Silver Line Racing | — | PRO-AM | 33 | — | 0x | 1:20.445 | |
| 10 | P8 | RWB Racing | — | PRO | 32 | — | 0x | 1:20.138 | |
| 11 | P9 | RWB Racing | — | PRO | 31 | — | 0x | 1:20.424 | |
| 12 | P10 | RWB Racing | — | PRO | 30 | — | 0x | 1:20.211 | |
| 13 | P3 | SLR | — | PRO-AM | 29 | — | 0x | 1:20.572 |
GT3-Road Atlanta Lobby 2
Road Atlanta
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | — | — | PRO | 40 | FL, PP | 0x | — | |
| 2 | P2 | — | — | PRO | 33 | — | 0x | — | |
| 3 | P1 | RWB Racing | — | PRO-AM | 31 | — | 0x | — | |
| 4 | P2 | — | — | PRO-AM | 29 | — | 0x | — | |
| 5 | P3 | — | — | PRO-AM | 28 | — | 0x | — |
GT4-Mount Panorama Lobby 1
Mount Panorama
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 2:13.761 | |
| 2 | P2 | — | — | PRO | 42 | — | 0x | 2:16.133 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 2:16.286 | |
| 4 | P4 | RWB Racing | — | PRO | 38 | — | 0x | 2:16.911 | |
| 5 | P5 | RWB Racing | — | PRO | 37 | — | 0x | 2:16.787 | |
| 6 | P1 | Silver Line Racing | — | PRO-AM | 36 | — | 0x | 2:17.307 | |
| 7 | P6 | Team XV | — | PRO | 35 | — | 0x | 2:16.794 | |
| 8 | P7 | — | — | PRO | 34 | — | 0x | 2:16.258 | |
| 9 | P2 | RWB Racing | — | PRO-AM | 33 | — | 0x | 2:18.190 | |
| 10 | P3 | SLR-Silver Line Racing | — | PRO-AM | 32 | — | 0x | 2:17.227 | |
| 11 | P8 | S7R | — | PRO | 31 | — | 0x | 2:17.615 | |
| 12 | P9 | — | — | PRO | 30 | — | 0x | 2:17.606 |
GT4-Mount Panorama Lobby 2
Mount Panorama
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Evolution sim racing | — | PRO | 40 | FL, PP | 0x | — | |
| 2 | P1 | — | — | PRO-AM | 33 | — | 0x | — | |
| 3 | P2 | SLR | — | PRO-AM | 31 | — | 0x | — | |
| 4 | P3 | — | — | PRO-AM | 29 | — | 0x | — | |
| 5 | P4 | — | — | PRO-AM | 28 | — | 0x | — | |
| 6 | P5 | — | — | PRO-AM | 27 | — | 0x | — | |
| 7 | P6 | — | — | PRO-AM | 26 | — | 0x | — | |
| 8 | P7 | — | — | PRO-AM | 25 | — | 0x | — |
GT3-Spa Lobby 1
Spa
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 2:19.043 | |
| 2 | P2 | S7R | — | PRO | 42 | — | 0x | 2:20.531 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 2:20.572 | |
| 4 | P1 | SLR | — | PRO-AM | 38 | — | 0x | 2:20.681 | |
| 5 | P2 | Silver Line Racing | — | PRO-AM | 37 | — | 0x | 2:20.927 | |
| 6 | P3 | — | — | PRO-AM | 36 | — | 0x | 2:20.807 | |
| 7 | P4 | RWB Racing | — | PRO | 35 | — | 0x | 2:19.831 | |
| 8 | P4 | SLR-Silver Line Racing | — | PRO-AM | 34 | — | 0x | 2:20.365 | |
| 9 | P5 | RWB Racing | — | PRO | 33 | — | 0x | 2:21.791 | |
| DNF | — | — | — | PRO | 0 | — | 0x | — | |
| DNF | — | Team XV | — | PRO | 0 | — | 0x | — | |
| DNF | — | — | — | PRO | 0 | — | 0x | — | |
| DQ | — | RWB Racing | — | PRO-AM | 0 | — | 0x | 2:21.930 |
GT3-Spa Lobby 2
Spa
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | S7R | — | PRO | 40 | FL, PP | 0x | 2:18.950 | |
| 2 | P1 | — | — | PRO-AM | 33 | — | 0x | 2:20.884 | |
| 3 | P2 | RWB Racing | — | PRO | 31 | — | 0x | 2:20.577 | |
| 4 | P2 | — | — | PRO-AM | 29 | — | 0x | 2:21.022 | |
| 5 | P3 | — | — | PRO-AM | 28 | — | 0x | 2:20.072 | |
| 6 | P4 | — | — | PRO-AM | 27 | — | 0x | 2:20.772 | |
| DNF | — | — | — | PRO-AM | 0 | — | 0x | 2:21.210 |
GT4-Suzuka Lobby 1
Suzuka
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 46 | — | 0x | 2:11.442 | |
| 2 | P2 | — | — | PRO | 44 | PP | 0x | 2:11.406 | |
| 3 | P3 | S7R | — | PRO | 40 | — | 0x | 2:12.033 | |
| 4 | P4 | RWB Racing | — | PRO | 38 | — | 0x | 2:12.156 | |
| 5 | P5 | — | — | PRO | 37 | — | 0x | 2:11.580 | |
| 6 | P6 | RWB Racing | — | PRO | 36 | — | 0x | 2:11.322 | |
| 7 | P1 | Silver Line Racing | — | PRO-AM | 35 | — | 0x | 2:12.121 | |
| 8 | P2 | — | — | PRO-AM | 35 | FL | 0x | 2:10.230 | |
| 9 | P3 | — | — | PRO-AM | 33 | — | 0x | 2:12.395 | |
| 10 | P7 | S7R | — | PRO | 32 | — | 0x | 2:11.696 | |
| 11 | P8 | Team XV | — | PRO | 31 | — | 0x | 2:11.484 | |
| 12 | P4 | SLR-Silver Line Racing | — | PRO-AM | 30 | — | 0x | 2:13.268 | |
| 13 | P5 | SLR | — | PRO-AM | 29 | — | 0x | 2:11.774 |
GT4-Suzuka Lobby 2
Suzuka
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | RWB Racing | — | PRO | 39 | PP | 0x | 2:12.552 | |
| 2 | P1 | — | — | PRO-AM | 34 | FL | 0x | 2:10.701 | |
| 3 | P2 | — | — | PRO-AM | 31 | — | 0x | 2:11.670 | |
| 4 | P3 | — | — | PRO-AM | 29 | — | 0x | 2:13.497 | |
| 5 | P4 | — | — | PRO-AM | 28 | — | 0x | 2:13.357 |
GT3-Yas Marina Lobby 1
Yas Marina
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Sim Freem eSports | — | PRO | 49 | FL, PP | 0x | 1:52.949 | |
| 2 | P2 | — | — | PRO | 42 | — | 0x | 1:54.133 | |
| 3 | P3 | RWB Racing | — | PRO | 40 | — | 0x | 1:55.851 | |
| 4 | P1 | — | — | PRO-AM | 38 | — | 0x | 1:56.767 | |
| 5 | P2 | Silver Line Racing | — | PRO-AM | 37 | — | 0x | 1:56.047 | |
| 6 | P4 | S7R | — | PRO | 36 | — | 0x | 1:55.795 | |
| 7 | P5 | Team XV | — | PRO | 35 | — | 0x | 1:56.681 | |
| 8 | P3 | — | — | PRO-AM | 34 | — | 0x | 1:55.170 | |
| 9 | P4 | SLR-Silver Line Racing | — | PRO-AM | 33 | — | 0x | 1:57.024 | |
| 10 | P6 | RWB Racing | — | PRO | 32 | — | 0x | 1:56.394 | |
| 11 | P5 | — | — | PRO-AM | 31 | — | 0x | 1:55.628 | |
| 12 | P7 | RWB Racing | — | PRO | 30 | — | 0x | 1:56.218 | |
| 13 | P8 | — | — | PRO | 29 | — | 0x | 1:57.213 |
GT3-Yas Marina Lobby 2
Yas Marina
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | S7R | — | PRO | 39 | PP | 0x | 1:56.830 | |
| 2 | P1 | SLR | — | PRO-AM | 33 | — | 0x | 1:56.533 | |
| 3 | P2 | RWB Racing | — | PRO-AM | 31 | — | 0x | 1:57.191 | |
| 4 | P3 | — | — | PRO-AM | 29 | — | 0x | 1:56.669 | |
| 5 | P2 | RWB Racing | — | PRO | 29 | FL | 0x | 1:55.847 |
