
2026 Season · iRacing
GTC International GT Series
Welcome to the pinnacle of our Saturday morning timeslot. This is the exact moment we have been building toward since GT Champions first hit the track on iRacing, and we are thrilled to finally bring it to life. Get ready for our biggest championship yet, featuring incredible multi-class racing with both GTP and GT3 machines.
This series will push your skills across a massive 9 round calendar. Every round features an intense 70 minute race where strategy is just as crucial as raw pace, likely requiring one pitstop to mix up the running order and keep the battles tight right down to the checkered flag.
For the very first time, we are introducing a $50 cash prize (which could go up to $100!*) for the champion of each category, made possible by our amazing prize sponsors DG and SS3d. On top of the cash, each class champion will also take home the highly coveted GTC Winner’s Coin. We are also bringing a Team Challenge to the grid, so you can squad up with your friends and compete for overall team glory.
Below you will find everything you need to get started. Check out the full season calendar, read through the sporting rules, grab the required decals for your liveries, and hit the registration link to secure your spot. We cannot wait to see you on the grid!
The $50 USD Prizes:
Registration for the IGTS is completely free, and everyone is welcome to join the grid. However, to help us cover the organization’s running expenses and make the new $50* cash prizes and GTC Winner’s Coins possible for both classes, we are suggesting an optional $3 contribution. If you enjoy racing with us and want to help support the series, you can make your contribution using the payment link: PayPal link
*To upgrade the cash prize from $50 to $100 per class, an average of 10 GTP and 20 GT3 drivers must compete in each race by the end of the season. The average is calculated by taking the number of drivers per class and divide by the 8 points rounds.
Register in 2 steps:
To register for a GTC iRacing event you need to follow 2 steps:
1. Fill the Series Form | 2. Join our Discord Server | That’s it! Just check your email for our confirmation and you are all set.
Schedule
Saturdays at 12 pm Eastern / 5 PM UTC
RACE DAY SCHEDULE
- Server Opens (Practice): 11:20 AM ET / 3:20 PM UTC
- Qualifying Begins: 12:00 PM ET / 4:00 PM UTC
- Race Start: 12:10 PM ET / 4:10 PM UTC
Calendar
Schedule

Regulations
Regulations
- Open Setups
- GTP and GT3 Cars
- Likely requiring 1 Pitstop
- 70 Minute Races
- 10 Minute Qualifier
- 1 Fast Repair
- 9 Official Rounds, with 1 drop round
- Drop round is lowest performing round except the final 2 rounds
- Maximum 60 drivers
- Incident Penalty at 18x, then again every 8x
- Weather set by iRacing as available
- All assists allowed
- Race Day Rewards raffle at the end of season
- $3 optional contribution
- Preseason races

Documents
Rule Book
The complete sporting and technical regulations, in one PDF.
Results
Race Results
IGTS Season 1
GTP Overall Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Racing | 8 | 5 | 8 | 8 | 8 | 348 D | |
| 2 | Ascent Racing | 8 | 5 | 8 | 8 | 8 | 251 D | |
| 3 | Triple S Racing | 6 | 1 | 6 | 6 | 6 | 236 D | |
| 4 | DG Racing | 6 | 1 | 3 | 6 | 6 | 208 D | |
| 5 | DG Racing | 7 | 1 | 6 | 7 | 7 | 204 D | |
| 6 | OVRTK | 5 | 1 | 4 | 5 | 5 | 193 D | |
| 7 | Boosted Toaster Motorsports | 6 | 2 | 6 | 6 | 6 | 186 D | |
| 8 | PecaDos States Racing | 7 | 1 | 4 | 7 | 7 | 138 D | |
| 9 | Triple S Racing | 3 | 1 | 1 | 2 | 3 | 95 D | |
| 10 | Triple S Racing | 3 | 0 | 1 | 2 | 3 | 63 D | |
| 11 | onFyre | 3 | 0 | 1 | 3 | 3 | 52 D | |
| 12 | Ascent Racing | 3 | 0 | 2 | 2 | 3 | 44 D | |
| 13 | Triple S Racing | 1 | 0 | 0 | 1 | 1 | 30 D | |
| 14 | DG Racing | 1 | 0 | 1 | 1 | 1 | 24 D | |
| 15 | — | 3 | 0 | 0 | 2 | 3 | 19 D | |
| 16 | Kripsis Racing Team | 1 | 0 | 0 | 0 | 1 | 17 D | |
| 17 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 16 D | |
| 18 | Impact SimSport | 1 | 0 | 0 | 0 | 1 | 15 D | |
| 19 | — | 1 | 0 | 0 | 1 | 1 | 0 D | |
| 20 | Rage Against the Game Esports | 1 | 0 | 0 | 0 | 1 | 0 D |
IGTS Season 1
GTP Pro-Am Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Racing | 8 | 5 | 8 | 8 | 8 | 336 D | |
| 2 | DG Racing | 7 | 1 | 6 | 7 | 7 | 270 D | |
| 3 | Boosted Toaster Motorsports | 6 | 2 | 6 | 6 | 6 | 255 D | |
| 4 | PecaDos States Racing | 7 | 1 | 4 | 7 | 7 | 192 D | |
| 5 | onFyre | 3 | 0 | 1 | 3 | 3 | 69 D | |
| 6 | DG Racing | 1 | 0 | 1 | 1 | 1 | 35 D | |
| 7 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 28 D | |
| 8 | — | 1 | 0 | 0 | 1 | 1 | 0 D |
IGTS Season 1
GTC GT3 Overall Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | OnFyre | 8 | 5 | 7 | 8 | 8 | 353 D | |
| 2 | SUPERLAPxTHAZE | 8 | 1 | 6 | 7 | 8 | 280 D | |
| 3 | DG Racing | 7 | 1 | 5 | 6 | 7 | 244 D | |
| 4 | OnFyre | 8 | 3 | 8 | 8 | 8 | 228 D | |
| 5 | — | 8 | 3 | 6 | 7 | 7 | 206 D | |
| 6 | SUPERLAPxTHAZE | 8 | 0 | 1 | 5 | 8 | 199 D | |
| 7 | NOVA Motors eSports | 6 | 0 | 0 | 3 | 6 | 156 D | |
| 8 | Sierra Motorsports | 5 | 0 | 0 | 3 | 5 | 131 D | |
| 9 | Coral Cove Motorsports | 4 | 1 | 1 | 3 | 4 | 129 D | |
| 10 | NOVA Motors eSports | 4 | 0 | 3 | 3 | 4 | 115 D | |
| 11 | Mercury Racing Team | 6 | 1 | 3 | 5 | 5 | 99 D | |
| 12 | — | 5 | 0 | 1 | 4 | 5 | 97 D | |
| 13 | — | 5 | 0 | 1 | 2 | 5 | 91 D | |
| 14 | — | 6 | 0 | 0 | 3 | 5 | 77 D | |
| 15 | DG Racing | 3 | 0 | 0 | 0 | 3 | 74 D | |
| 16 | Kansiset Esport | 2 | 1 | 2 | 2 | 2 | 62 D | |
| 17 | Boosted Toaster Motorsports | 4 | 0 | 1 | 2 | 3 | 60 D | |
| 18 | HAVU | 1 | 1 | 1 | 1 | 1 | 51 D | |
| 19 | Spectra Racing | 4 | 0 | 2 | 2 | 3 | 50 D | |
| 20 | Overme Esports | 3 | 0 | 1 | 1 | 3 | 38 D | |
| 21 | — | 1 | 0 | 1 | 1 | 1 | 35 D | |
| 22 | Rage Against the Game Esports | 1 | 0 | 1 | 1 | 1 | 35 D | |
| 23 | Luke Manske Racing Esports | 1 | 0 | 1 | 1 | 1 | 32 D | |
| 24 | Ascent Racing | 2 | 0 | 0 | 1 | 2 | 32 D | |
| 25 | OnFyre | 1 | 1 | 1 | 1 | 1 | 30 D | |
| 26 | OnFyre | 2 | 0 | 0 | 1 | 1 | 28 D | |
| 27 | — | 1 | 0 | 1 | 1 | 1 | 26 D | |
| 28 | — | 3 | 0 | 0 | 3 | 3 | 26 D | |
| 29 | — | 2 | 0 | 0 | 0 | 1 | 23 D | |
| 30 | HyPrix SRC | 1 | 0 | 0 | 0 | 1 | 22 D | |
| 31 | Envy SimSports | 1 | 0 | 0 | 1 | 1 | 19 D | |
| 32 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 15 D | |
| 33 | — | 1 | 0 | 0 | 0 | 1 | 14 D | |
| 34 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 1 | 13 D | |
| 35 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 0 | 6 D | |
| 36 | Kansiset Esport | 1 | 0 | 0 | 1 | 1 | 0 D | |
| 37 | mCon Esports | 1 | 0 | 0 | 0 | 1 | 0 D | |
| 38 | Dodge n weave | 1 | 0 | 0 | 0 | 0 | 0 D | |
| 39 | XRL Esports | 1 | 0 | 0 | 0 | 1 | 0 D |
IGTS Season 1
GTC GT3 Pro-Am Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | OnFyre | 8 | 3 | 8 | 8 | 8 | 352 D | |
| 2 | — | 8 | 3 | 6 | 7 | 7 | 319 D | |
| 3 | Mercury Racing Team | 6 | 1 | 3 | 5 | 5 | 168 D | |
| 4 | — | 5 | 0 | 1 | 4 | 5 | 153 D | |
| 5 | — | 5 | 0 | 1 | 2 | 5 | 145 D | |
| 6 | — | 6 | 0 | 0 | 3 | 5 | 134 D | |
| 7 | Boosted Toaster Motorsports | 4 | 0 | 1 | 2 | 3 | 100 D | |
| 8 | Kansiset Esport | 2 | 1 | 2 | 2 | 2 | 86 D | |
| 9 | Spectra Racing | 4 | 0 | 2 | 2 | 3 | 86 D | |
| 10 | Overme Esports | 3 | 0 | 1 | 1 | 3 | 63 D | |
| 11 | Ascent Racing | 2 | 0 | 0 | 1 | 2 | 58 D | |
| 12 | OnFyre | 1 | 1 | 1 | 1 | 1 | 50 D | |
| 13 | — | 1 | 0 | 1 | 1 | 1 | 40 D | |
| 14 | — | 3 | 0 | 0 | 3 | 3 | 32 D | |
| 15 | Envy SimSports | 1 | 0 | 0 | 1 | 1 | 32 D | |
| 16 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 24 D | |
| 17 | — | 1 | 0 | 0 | 0 | 1 | 22 D | |
| 18 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 1 | 20 D | |
| 19 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 0 | 15 D | |
| 20 | Kansiset Esport | 1 | 0 | 0 | 1 | 1 | 0 D | |
| 21 | Dodge n weave | 1 | 0 | 0 | 0 | 0 | 0 D | |
| 22 | XRL Esports | 1 | 0 | 0 | 0 | 1 | 0 D |
LeMans
Circuit des 24 Heures du Mans - 24 Heures du Mans
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 51 | FL, PP, LL | 5x | 3:25.416 | |
| 2 | P2 | GTP | DG Racing | Porsche 963 GTP | PRO | 40 | — | 0x | 3:25.639 | |
| 3 | P3 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 35 | — | 8x | 3:25.870 | |
| 4 | P4 | GTP | OVRTK | Porsche 963 GTP | PRO | 32 | — | 4x | 3:25.777 | |
| 5 | P5 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 30 | — | 7x | 3:26.502 | |
| 6 | P6 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 28 | — | 7x | 3:27.672 | |
| 7 | P7 | GTP | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 26 | — | 12x | 3:28.070 | |
| 8 | P8 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 24 | — | 7x | 3:28.160 | |
| 9 | P9 | GTP | OnFyre | BMW M Hybrid V8 | PRO-AM | 22 | — | 18x | 3:26.693 | |
| 10 | P10 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 20 | — | 11x | 3:28.503 | |
| 11 | P11 | GTP | — | Ferrari 499P | PRO | 19 | — | 15x | 3:27.898 | |
| 12 | P12 | GTP | Triple S Racing | BMW M Hybrid V8 | PRO | 18 | — | 22x | 3:27.232 | |
| 13 | P13 | GTP | Kripsis Racing Team | Porsche 963 GTP | PRO | 17 | — | 14x | 3:30.042 | |
| 14 | P1 | GT3 | OnFyre | McLaren 720S GT3 EVO | PRO | 50 | — | 5x | 3:53.358 | |
| 15 | P2 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 40 | — | 3x | 3:54.287 | |
| 16 | P3 | GT3 | — | McLaren 720S GT3 EVO | PRO | 35 | PP | 6x | 3:52.763 | |
| 17 | P4 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 32 | — | 1x | 3:56.573 | |
| 18 | P5 | GT3 | OnFyre | Ferrari 296 GT3 | PRO-AM | 30 | — | 9x | 3:55.328 | |
| 19 | P6 | GT3 | OnFyre | Ferrari 296 GT3 | PRO-AM | 28 | — | 3x | 3:56.322 | |
| 20 | P7 | GT3 | Overme Esports | Porsche 911 GT3 R (992) | PRO-AM | 26 | — | 2x | 3:54.839 | |
| 21 | P8 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 24 | — | 6x | 3:54.525 | |
| 22 | P9 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 22 | — | 2x | 3:55.306 | |
| 23 | P10 | GT3 | DG Racing | McLaren 720S GT3 EVO | PRO | DROP 21 | FL | 5x | 3:52.715 | |
| 24 | P11 | GT3 | Envy SimSports | Porsche 911 GT3 R (992) | PRO-AM | 19 | — | 9x | 3:58.011 | |
| 25 | P12 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 18 | — | 15x | 3:57.583 | |
| 26 | P13 | GT3 | Ascent Racing | McLaren 720S GT3 EVO | PRO-AM | 17 | — | 6x | 3:58.250 | |
| 27 | P14 | GTP | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 16 | — | 10x | 3:28.324 | |
| 28 | P14 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 16 | — | 17x | 3:58.243 | |
| 29 | P15 | GT3 | Boosted Toaster Motorsports | McLaren 720S GT3 EVO | PRO-AM | 15 | — | 11x | 3:59.309 | |
| 30 | P16 | GT3 | — | Ford Mustang GT3 | PRO-AM | 14 | — | 6x | 4:00.915 | |
| 31 | P17 | GT3 | Direct Drive Motorsports | BMW M4 GT3 EVO | PRO-AM | 13 | — | 7x | 4:01.217 | |
| 32 | P18 | GT3 | — | Ferrari 296 GT3 | PRO-AM | 12 | — | 11x | 3:56.103 | |
| 33 | P19 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 11 | — | 8x | 3:57.497 | |
| 34 | P20 | GT3 | — | Porsche 911 GT3 R (992) | PRO | 10 | — | 16x | 3:54.581 | |
| 35 | P21 | GT3 | — | Audi R8 LMS EVO II GT3 | PRO-AM | 9 | — | 25x | 3:58.371 | |
| 36 | P15 | GTP | Impact SimSport | Cadillac V-Series.R GTP | PRO | 15 | — | 10x | 3:25.681 | |
| 37 | P22 | GT3 | Mercury Racing Team | Aston Martin Vantage GT3 EVO | PRO-AM | 8 | — | 26x | 3:57.220 | |
| 38 | P23 | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | 7 | — | 12x | 3:59.677 | |
| 39 | P24 | GT3 | Direct Drive Motorsports | Porsche 911 GT3 R (992) | PRO-AM | 6 | — | 10x | 4:07.036 | |
| 40 | P16 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 14 | — | 11x | 3:27.655 | |
| DNF | — | GT3 | mCon Esports | Porsche 911 GT3 R (992) | PRO | DROP 0 | — | 13x | — | |
| DNF | — | GT3 | OnFyre | Ferrari 296 GT3 | PRO | DROP 0 | — | 12x | — | |
| DNF | — | GT3 | Dodge n weave | Porsche 911 GT3 R (992) | PRO-AM | DROP 0 | — | 0x | — | |
| DNS | — | GT3 | Boosted Toaster Motorsports | Chevrolet Corvette Z06 GT3.R | PRO-AM | DROP 0 | — | 0x | — |
Fuji
Fuji International Speedway - Grand Prix
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 50 | LL | 0x | 1:30.683 | |
| 2 | P2 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 40 | — | 3x | 1:30.939 | |
| 3 | P3 | GTP | DG Racing | Porsche 963 GTP | PRO | 35 | — | 8x | 1:31.285 | |
| 4 | P4 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 32 | — | 5x | 1:31.274 | |
| 5 | P5 | GTP | Boosted Toaster Motorsports | Porsche 963 GTP | PRO-AM | 30 | — | 4x | 1:31.437 | |
| 6 | P6 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 28 | — | 15x | 1:31.440 | |
| 7 | P7 | GTP | Triple S Racing | Cadillac V-Series.R GTP | PRO | 27 | FL, PP | 7x | 1:30.609 | |
| 8 | P8 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 24 | — | 14x | 1:32.173 | |
| 9 | P9 | GTP | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 22 | — | 3x | 1:33.026 | |
| 10 | P1 | GT3 | DG Racing | Porsche 911 GT3 R (992) | PRO | 51 | FL, PP | 7x | 1:38.626 | |
| 11 | P2 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 40 | — | 10x | 1:38.918 | |
| 12 | P3 | GT3 | OnFyre | Chevrolet Corvette Z06 GT3.R | PRO | 35 | — | 12x | 1:38.993 | |
| 13 | P4 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 32 | — | 8x | 1:39.052 | |
| 14 | P5 | GT3 | Mercury Racing Team | Mercedes-AMG GT3 2020 | PRO-AM | 30 | — | 10x | 1:39.403 | |
| 15 | P6 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO | 28 | — | 10x | 1:38.893 | |
| 16 | P7 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 26 | — | 4x | 1:39.299 | |
| 17 | P8 | GT3 | DG Racing | Porsche 911 GT3 R (992) | PRO | 24 | — | 15x | 1:39.229 | |
| 18 | P9 | GT3 | HyPrix SRC | Mercedes-AMG GT3 2020 | PRO | 22 | — | 4x | 1:39.308 | |
| 19 | P10 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO-AM | 20 | — | 5x | 1:40.152 | |
| 20 | P11 | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | 19 | — | 1x | 1:40.121 | |
| 21 | P12 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 18 | — | 4x | 1:40.007 | |
| 22 | P13 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 17 | — | 16x | 1:39.641 | |
| 23 | P14 | GT3 | Boosted Toaster Motorsports | Chevrolet Corvette Z06 GT3.R | PRO-AM | 16 | — | 4x | 1:39.956 | |
| 24 | P15 | GT3 | Ascent Racing | BMW M4 GT3 EVO | PRO-AM | 15 | — | 1x | 1:40.408 | |
| 25 | P16 | GT3 | — | Mercedes-AMG GT3 2020 | PRO-AM | 14 | — | 11x | 1:39.947 | |
| 26 | P17 | GT3 | — | BMW M4 GT3 EVO | PRO | 13 | — | 12x | 1:39.965 | |
| 27 | P18 | GT3 | Overme Esports | Porsche 911 GT3 R (992) | PRO-AM | 12 | — | 26x | 1:39.261 | |
| 28 | P19 | GT3 | — | Audi R8 LMS EVO II GT3 | PRO-AM | 11 | — | 10x | 1:39.876 | |
| DNF | — | GT3 | XRL Esports | Porsche 911 GT3 R (992) | PRO-AM | 0 | — | 14x | 1:40.140 | |
| DNS | — | GTP | Rage Against the Game Esports | Cadillac V-Series.R GTP | PRO | 0 | — | 0x | — | |
| DNS | — | GTP | — | Porsche 963 GTP | PRO-AM | 0 | — | 0x | — |
Indianapolis
Indianapolis Motor Speedway - Road Course
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Triple S Racing | Acura ARX-06 GTP | PRO | 50 | — | 12x | 1:18.439 | |
| 2 | P2 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 40 | — | 3x | 1:18.082 | |
| 3 | P3 | GTP | Boosted Toaster Motorsports | BMW M Hybrid V8 | PRO-AM | 35 | — | 5x | 1:18.511 | |
| 4 | P4 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 33 | FL, PP, LL | 6x | 1:17.635 | |
| 5 | P5 | GTP | OVRTK | Ferrari 499P | PRO | 30 | — | 19x | 1:18.369 | |
| 6 | P1 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 51 | FL, PP | 0x | 1:24.749 | |
| 7 | P2 | GT3 | DG Racing | Ferrari 296 GT3 | PRO | 40 | — | 8x | 1:25.066 | |
| 8 | P6 | GTP | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 28 | — | 18x | 1:19.990 | |
| 9 | P3 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 35 | — | 12x | 1:25.105 | |
| 10 | P4 | GT3 | — | Ferrari 296 GT3 | PRO-AM | 32 | — | 16x | 1:25.625 | |
| 11 | P5 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 30 | — | 5x | 1:25.707 | |
| 12 | P6 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 28 | — | 8x | 1:24.969 | |
| 13 | P7 | GT3 | — | Porsche 911 GT3 R (992) | PRO-AM | 26 | — | 15x | 1:25.333 | |
| 14 | P8 | GT3 | NOVA Motors eSports | Mercedes-AMG GT3 2020 | PRO | 24 | — | 5x | 1:25.423 | |
| 15 | P9 | GT3 | Mercury Racing Team | Lamborghini Huracán GT3 EVO | PRO-AM | 22 | — | 16x | 1:25.309 | |
| 16 | P10 | GT3 | — | Audi R8 LMS EVO II GT3 | PRO-AM | 20 | — | 17x | 1:32.491 | |
| 17 | P11 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 19 | — | 7x | 1:25.497 | |
| 18 | P12 | GT3 | Boosted Toaster Motorsports | Chevrolet Corvette Z06 GT3.R | PRO-AM | 18 | — | 5x | 1:25.601 | |
| 19 | P13 | GT3 | — | Mercedes-AMG GT3 2020 | PRO-AM | 17 | — | 19x | 1:25.623 | |
| DNF | — | GT3 | Overme Esports | Porsche 911 GT3 R (992) | PRO-AM | DROP 0 | — | 12x | 1:34.470 | |
| DNF | — | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | DROP 0 | — | 10x | — |
Watkins Glen
Watkins Glen International - Boot
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Triple S Racing | Acura ARX-06 GTP | PRO | 51 | FL, PP, LL | 9x | 1:32.944 | |
| 2 | P2 | GTP | OVRTK | Cadillac V-Series.R GTP | PRO | 40 | — | 9x | 1:32.969 | |
| 3 | P3 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 35 | — | 5x | 1:33.014 | |
| 4 | P4 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 32 | — | 16x | 1:33.188 | |
| 5 | P5 | GTP | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 30 | — | 2x | 1:34.300 | |
| 6 | P6 | GTP | Boosted Toaster Motorsports | Acura ARX-06 GTP | PRO-AM | 28 | — | 11x | 1:34.298 | |
| 7 | P1 | GT3 | OnFyre | Ferrari 296 GT3 | PRO | 51 | FL, PP | 0x | 1:43.483 | |
| 8 | P2 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 40 | — | 6x | 1:44.266 | |
| 9 | P3 | GT3 | NOVA Motors eSports | Mercedes-AMG GT3 2020 | PRO | 35 | — | 15x | 1:44.361 | |
| 10 | P7 | GTP | DG Racing | Porsche 963 GTP | PRO | 26 | — | 16x | 1:33.787 | |
| 11 | P4 | GT3 | DG Racing | Aston Martin Vantage GT3 EVO | PRO | 32 | — | 15x | 1:44.160 | |
| 12 | P5 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 30 | — | 9x | 1:44.515 | |
| 13 | P6 | GT3 | DG Racing | Mercedes-AMG GT3 2020 | PRO | 28 | — | 17x | 1:45.143 | |
| 14 | P7 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 26 | — | 16x | 1:44.358 | |
| 15 | P8 | GT3 | — | Aston Martin Vantage GT3 EVO | PRO-AM | 24 | — | 10x | 1:44.365 | |
| 16 | P9 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 22 | — | 19x | 1:44.119 | |
| 17 | P10 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO-AM | 20 | — | 7x | 1:44.295 | |
| 18 | P11 | GT3 | Mercury Racing Team | Aston Martin Vantage GT3 EVO | PRO-AM | 19 | — | 20x | 1:45.852 | |
| 19 | P12 | GT3 | — | Chevrolet Corvette Z06 GT3.R | PRO-AM | 18 | — | 25x | 1:45.617 | |
| 20 | P13 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 17 | — | 8x | 1:44.543 | |
| 21 | P14 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 16 | — | 21x | 1:45.095 | |
| DNF | — | GTP | — | Ferrari 499P | PRO | 0 | — | 14x | 1:35.294 | |
| DNF | — | GTP | Triple S Racing | Porsche 963 GTP | PRO | 0 | — | 4x | — |
Monza
Autodromo Nazionale Monza - Grand Prix
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | DG Racing | Porsche 963 GTP | PRO | 51 | FL | 9x | 1:36.014 | |
| 2 P1 | P2 | GTP | Triple S Racing | Acura ARX-06 GTP | PRO | 40 | PP, LL | 8x | 1:36.745 | |
| 3 | P3 | GTP | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 35 | — | 3x | 1:37.378 | |
| 4 | P4 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 32 | — | 3x | 1:38.055 | |
| 5 | P1 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO | 50 | PP | 16x | 1:47.698 | |
| 6 P5 | P2 | GT3 | DG Racing | Ferrari 296 GT3 | PRO | 41 | FL | 7x | 1:47.686 | |
| 7 | P3 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 35 | — | 9x | 1:48.494 | |
| 8 | P4 | GT3 | — | Ferrari 296 GT3 | PRO-AM | 32 | — | 3x | 1:48.567 | |
| 9 | P5 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO-AM | 30 | — | 14x | 1:48.835 | |
| 10 | P6 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 28 | — | 5x | 1:48.885 | |
| 11 | P7 | GT3 | NOVA Motors eSports | Chevrolet Corvette Z06 GT3.R | PRO | 26 | — | 8x | 1:49.232 | |
| 12 | P8 | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | 24 | — | 8x | 1:49.256 | |
