Welcome To The Mazda MX-5 Cup "King Edition"
The MX-5 Cup is an event organized by GT Champions (RWB Racing)
It’s a 6 round event, raced on Saturdays at 3 pm Eastern Time. It will be live streamed with commentary to YouTube, and will have Full Tuning, light damage, and with fuel and tire wear. 6 countries, featuring 1 hour long races.
This event is INVITE ONLY for this season, but we would love for people to come watch and root for their favorite driver.
Race Designer: RWB_Fryy420…with a tiny bit of help from the staff 😉
WATCH LIVE!
Rounds will be streamed LIVE, with commentary on our YouTube channel.
You can learn more about all our streaming platforms here: https://youtube.com/gtchampions
Cup Regulations
Race Regulations:
- 1 Hour races
- Fuel is 5x and Tires is 6x
- Time is set to 2x
- Fuel Fill 4x
- No wet weather
- RS Tires Only
- Full Tuning
- Wide Body is ok
- NO wing allowed (please use “Standard” in the wing section).
- Max HP 216
- Min Weight 2244
- No Engine Swaps or Nitro
- Livery Requirements
- GTC Number Board with your class with a red number
- GTChampions.com windscreen banner
- 5 Minute qualifier before each round.
- There will be 2 double point rounds.
- Light damage
Lobby Settings:
- Driving Options are all available except for Counter Steering.
- Pit exit penalty is on
- Grid Start with False Check
- Grip Real
- Correct Vehicle Off
- Penalty Weak
- Ghosting Off
Official Lobbies open about 30 minutes before race. PSN FR’s to RWB_PresidioDog
Mazda MX-5 Cup Schedule
Round | Date | Course | Points |
---|---|---|---|
1 | 28-OCT-2023 | Goodwood | Double Points |
2 | 11-NOV-2023 | Tokyo Expressway South-Counter Clockwise | |
3 | 09-DEC-2023 | Lago Maggiore–East | |
4 | 20-JAN-2024 | Dragon Trail-Gardens | |
5 | 17-FEB-2024 | Deep Forest | Double Points |
6 | 16-MAR-2024 | Daytona Road Course |
MX-5 Cup Standings
Points | Driver | |
---|---|---|
1 | 137 | RWB_Bpmillet |
2 | 134 | Hyprix-TottoWolf |
3 | 106 | RWB_NAV |
4 | 98 | RWB_Fryy420 |
5 | 64 | RWB_Spyder |
6 | 63 | RWB_Chevy210 |
7 | 62 | RWB_Eidolon |
8 | 55 | RWB_Tuck |
9 | 52 | xBenditx |
10 | 44 | RWB_Jrod |
11 | 8 | RWB_Brunoe |
Round 1 - Goodwood
MX-5 Round Results 1
Results | Driver | FL | PP | Position Points | Total Points |
---|---|---|---|---|---|
1 | RWB_Bpmillet | 42 | 42 | ||
2 | Hyprix-TottoWolf | 4 | 36 | 40 | |
3 | RWB_Jrod | 32 | 32 | ||
4 | nav211 Motorsports | 28 | 28 | ||
5 | RWB_Fryy420 | 24 | 24 | ||
6 | RWB_Chevy210 | 20 | 20 | ||
7 | RWB_Tuck | 18 | 18 | ||
8 | RWB_Spyder | 4 | 18 | 22 | |
9 | RWB_Eidolon | 16 | 16 |
Round 2 - Tokyo
MX-5 Round 2 Results
Results | Driver | FL | PP | Position Points | Total Points |
---|---|---|---|---|---|
1 | RWB_Bpmillet | 21 | 21 | ||
2 | Hyprix-TottoWolf | 18 | 18 | ||
3 | nav211 Motorsports | 16 | 16 | ||
4 | RWB_Fryy420 | 14 | 14 | ||
5 | RWB_Tuck | 12 | 12 | ||
6 | xBenditx | 10 | 10 | ||
7 | RWB_Eidolon | 9 | 9 | ||
8 | RWB_Spyder | 2 | 2 | 8 | 12 |
Round 3 - Lago Maggiore
MX-5 Round 3 Results
Results | Driver | FL | PP | Position Points | Total Points |
---|---|---|---|---|---|
1 | nav211 Motorsports | 2 | 21 | 23 | |
2 | RWB_Bpmillet | 18 | 18 | ||
3 | Hyprix-TottoWolf | 2 | 16 | 18 | |
4 | RWB_Fryy420 | 14 | 14 | ||
5 | RWB_Jrod23 | 12 | 12 | ||
6 | xBenditx | 10 | 10 | ||
7 | RWB_Tuck | 9 | 9 | ||
8 | RWB_Eidolon | 8 | 8 | ||
9 | RWB_Chevy | 7 | 7 | ||
10 | RWB_Spyder | 6 | 6 |
Round 4 - Dragon Trail Gardens
MX-5 Round 4 Results
Results | Driver | FL | PP | Position Points | Total Points |
---|---|---|---|---|---|
1 | RWB_NAV | 2 | 21 | 23 | |
2 | RWB_Bpmillet | 2 | 18 | 20 | |
3 | Hyprix-TottoWolf | 16 | 16 | ||
4 | RWB_Fryy420 | 14 | 14 | ||
5 | RWB_Chevy | 12 | 12 | ||
6 | RWB_Spyder | 10 | 10 | ||
7 | RWB_Eidolon | 9 | 9 | ||
8 | RWB_Brunoe | 8 | 8 |
Round 5 - Deep Forest
MX-5 Round 5 Results
Results | Driver | FL | PP | Position Points | Total Points |
---|---|---|---|---|---|
1 | Hyprix-TottoWolf | 42 | 42 | ||
2 | RWB_Bpmillet | 36 | 36 | ||
3 | RWB_Fryy420 | 32 | 32 | ||
4 | XBednitx | 4 | 28 | 32 | |
5 | RWB_Chevy | 24 | 24 | ||
6 | RWB_Eidolon | 20 | 20 | ||
7 | RWB_Spyder | 18 | 18 | ||
8 | RWB_Tuck | 16 | 16 | ||
9 | RWB_NAV | 4 | 14 | 18 |