GTC NXT by iCoaching.co Season 1 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P8 | Dallara IL-15 | 13 | — | 9x | 1:16.875 |
| R3 | DNS | Dallara IL-15 | 0 | — | 0x | — |
GT3 Open Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P11 | McLaren 720S GT3 EVO | 19 | — | 14x | 1:23.145 |
| R3 | P3 | McLaren 720S GT3 EVO | 35 | — | 5x | 1:39.340 |
| R4 | P5 | McLaren 720S GT3 EVO | 31 | — | 3x | 1:34.108 |
| R6 | P2 | McLaren 720S GT3 EVO | 41 | — | 2x | 1:51.132 |
| R8 | P5 | McLaren 720S GT3 EVO | 32 | — | 0x | 2:18.948 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | 30 | — | 12x | 2:02.394 |
| R2 | P8 | [Legacy] Porsche 911 GT3 Cup (992.1) | 24 | — | 6x | 2:05.904 |
| R3 | P7 | [Legacy] Porsche 911 GT3 Cup (992.1) | 26 | — | 9x | 1:50.167 |
| R4 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | 30 | — | 9x | 2:01.259 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P2 | Ford Mustang GT3 | 40 | — | 0x | 4:00.747 |
| R2 | P7 | Ford Mustang GT3 | 26 | — | 4x | 2:06.199 |
| R3 | P6 | Ford Mustang GT3 | 28 | — | 3x | 1:48.511 |
| R4 | P7 | Ford Mustang GT3 | 26 | — | 0x | 1:50.413 |
| R5 | P7 | Ford Mustang GT3 | 26 | — | 4x | 1:21.481 |
| R6 | P7 | Ford Mustang GT3 | 26 | — | 2x | 1:11.237 |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P6 | Cadillac V-Series.R GTP | 28 | — | 9x | 1:49.977 |
| R2 | P5 | Cadillac V-Series.R GTP | 30 | — | 4x | 2:03.935 |
| R3 | P5 | Cadillac V-Series.R GTP | 30 | — | 16x | 2:00.526 |
| R4 | P8 | Cadillac V-Series.R GTP | 24 | — | 2x | 1:17.153 |
| R5 | P6 | Cadillac V-Series.R GTP | 28 | — | 0x | 1:35.302 |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | McLaren 570S GT4 | 0 | — | 5x | 1:37.414 |
| R2 | P | McLaren 570S GT4 | 0 | — | 6x | 2:18.931 |
| R3 | P | McLaren 570S GT4 | 0 | — | 0x | 1:28.647 |
| R4 | P | McLaren 570S GT4 | 0 | — | 10x | 1:17.187 |
| R5 | P | McLaren 570S GT4 | 0 | — | 7x | 7:12.638 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P17 | McLaren 570S GT4 | 13 | — | 4x | 2:16.589 |
| R2 | P5 | McLaren 570S GT4 | 30 | — | 4x | 2:25.272 |
| R3 | P2 | McLaren 570S GT4 | 40 | — | 2x | 1:37.371 |
| R4 | P8 | McLaren 570S GT4 | 24 | — | 9x | 1:26.053 |
| R5 | P8 | McLaren 570S GT4 | 26 | PP | 15x | 1:28.929 |
| R6 | P8 | McLaren 570S GT4 | 24 | — | 4x | 1:35.916 |
| R7 | P12 | McLaren 570S GT4 | 18 | — | 16x | 1:54.231 |
| R8 | P7 | McLaren 570S GT4 | 26 | — | 1x | 1:45.271 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P5 | Audi R8 LMS EVO II GT3 | 30 | — | 15x | 2:11.190 |
| R2 | P11 | Audi R8 LMS EVO II GT3 | 19 | — | 18x | 1:25.060 |
| R4 | P15 | Audi R8 LMS EVO II GT3 | 15 | — | 10x | 1:42.812 |
| R5 | P5 | Audi R8 LMS EVO II GT3 | 30 | — | 15x | 1:23.916 |
| R6 | P6 | Chevrolet Corvette Z06 GT3.R | 28 | — | 6x | 2:07.516 |
| R7 | P12 | Audi R8 LMS EVO II GT3 | 18 | — | 16x | 3:59.414 |
| R8 | P9 | Audi R8 LMS EVO II GT3 | 22 | — | 6x | 1:45.832 |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P5 | Porsche 911 GT3 R (992) | 30 | — | 0x | 1:31.634 |
| R2 | P6 | Porsche 911 GT3 R (992) | 28 | — | 7x | 2:40.562 |
| R3 | P7 | Porsche 911 GT3 R (992) | 26 | — | 13x | 1:47.281 |
| R4 | P7 | Porsche 911 GT3 R (992) | 26 | — | 8x | 1:48.208 |
| R5 | P9 | Porsche 911 GT3 R (992) | 22 | — | 2x | 1:35.067 |
| R6 | P6 | Porsche 911 GT3 R (992) | 28 | — | 18x | 1:43.516 |
Ferrari Challenge Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R4 | P | Ferrari 296 GT3 | 0 | — | 14x | 1:20.003 |
| R5 | P | Ferrari 296 GT3 | 0 | — | 0x | 1:20.185 |
| R6 | P | Ferrari 296 GT3 | 0 | — | 1x | 1:30.514 |
