← Back to Profile

Race History: Jed Kopp

GT3 Open Season 1 (2024) Current

Round Class Pos Car Points Bonus Inc Best Lap
R2 P1 Audi R8 LMS EVO II GT3 50 0x 1:24.847
R3 P2 Audi R8 LMS EVO II GT3 42 PP 10x 1:49.241
R4 P9 Audi R8 LMS EVO II GT3 22 12x 1:41.085
R6 P9 Audi R8 LMS EVO II GT3 22 2x 2:06.252
R7 P4 Chevrolet Corvette Z06 GT3.R 34 PP 0x 3:58.901
R8 P8 Chevrolet Corvette Z06 GT3.R 24 4x 1:45.070

International GT Series (Americas Challenge) Season 1 (2024)

Round Class Pos Car Points Bonus Inc Best Lap
R2 P10 Audi R8 LMS EVO II GT3 20 12x 2:16.046
R3 P8 Audi R8 LMS EVO II GT3 24 28x 1:30.245
R4 P14 Audi R8 LMS EVO II GT3 16 19x 1:19.386
R5 P10 Audi R8 LMS EVO II GT3 20 22x 1:23.183
R6 P8 Audi R8 LMS EVO II GT3 24 11x 1:29.370
R7 P12 Audi R8 LMS EVO II GT3 18 13x 1:46.104
Scroll to Top