GT3 Open Season 2 (2025) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P9 | BMW M4 GT3 EVO | 22 | — | 15x | 1:24.026 |
| R2 | P10 | Mercedes-AMG GT3 2020 | 20 | — | 19x | 1:32.099 |
| R3 | P5 | Mercedes-AMG GT3 2020 | 32 | — | 0x | 1:41.264 |
| R4 | P4 | Mercedes-AMG GT3 2020 | 32 | — | 3x | 1:35.029 |
| R5 | P6 | Mercedes-AMG GT3 2020 | 28 | — | 4x | 1:12.283 |
| R6 | P4 | Mercedes-AMG GT3 2020 | 34 | — | 0x | 1:52.476 |
| R8 | P1 | Mercedes-AMG GT3 2020 | 51 | — | 2x | 2:19.796 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P5 | Ford Mustang GT3 | 30 | — | 1x | 4:01.808 |
| R2 | P5 | Ford Mustang GT3 | 30 | — | 3x | 2:06.564 |
| R3 | P5 | Ford Mustang GT3 | 30 | — | 4x | 1:49.685 |
| R6 | P5 | Ford Mustang GT3 | 30 | — | 7x | 1:12.175 |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Mercedes-AMG GT4 | 0 | — | 10x | 1:37.077 |
| R2 | P | Mercedes-AMG GT4 | 0 | — | 5x | 2:18.469 |
| R3 | P | Mercedes-AMG GT4 | 0 | — | 7x | 1:29.025 |
| R4 | P | Mercedes-AMG GT4 | 0 | — | 4x | 1:17.928 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P15 | Chevrolet Corvette Z06 GT3.R | 15 | — | 8x | 2:13.481 |
| R3 | P14 | Chevrolet Corvette Z06 GT3.R | 16 | — | 3x | 1:51.288 |
| R4 | P17 | Chevrolet Corvette Z06 GT3.R | 13 | — | 22x | 1:44.367 |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P7 | Porsche 911 GT3 R (992) | 26 | — | 8x | 1:33.416 |
| R2 | P3 | Porsche 911 GT3 R (992) | 35 | — | 4x | 2:43.444 |
| R3 | P4 | Porsche 911 GT3 R (992) | 32 | — | 15x | 1:49.618 |
| R4 | DNF | Porsche 911 GT3 R (992) | 0 | — | 22x | 1:52.107 |
| R5 | P5 | Porsche 911 GT3 R (992) | 30 | — | 8x | 1:37.626 |
| R6 | P4 | Porsche 911 GT3 R (992) | 32 | — | 4x | 1:45.643 |
Ferrari Challenge Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Ferrari 296 GT3 | 0 | — | 0x | 1:47.915 |
| R2 | P | Ferrari 296 GT3 | 0 | — | 4x | 1:46.004 |
| R3 | P | Ferrari 296 GT3 | 0 | — | 8x | 2:04.001 |
| R4 | P | Ferrari 296 GT3 | 0 | — | 14x | 1:21.362 |
| R5 | P | Ferrari 296 GT3 | 0 | — | 8x | 1:22.331 |
