SimRaceCity F4 Cup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 9x | 1:49.216 |
| R2 | P | FIA F4 | 0 | — | 15x | 1:11.244 |
| R3 | P | FIA F4 | 0 | PP | 4x | 1:27.070 |
| R4 | DNF | FIA F4 | 0 | — | 6x | — |
| R5 | P | FIA F4 | 0 | LL | 8x | 1:10.263 |
| R6 | P | FIA F4 | 0 | — | 11x | 1:21.387 |
| R7 | P | FIA F4 | 0 | FL, PP, LL | 2x | 1:18.504 |
| R8 | P | FIA F4 | 0 | — | 14x | 1:29.017 |
| R9 | P | FIA F4 | 0 | LL | 6x | 1:46.506 |
| R10 | P | FIA F4 | 0 | — | 5x | 1:21.987 |
| R11 | DNF | FIA F4 | 0 | — | 4x | — |
| R12 | P | FIA F4 | 0 | — | 4x | 1:39.111 |
