GT3 Open Season 2 (2025) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Ferrari 296 GT3 | 0 | — | 20x | 1:22.828 |
| R2 | P3 | Porsche 911 GT3 R (992) | 35 | — | 25x | 1:30.707 |
| R3 | P5 | Porsche 911 GT3 R (992) | 30 | — | 17x | 1:38.561 |
| R4 | P2 | Porsche 911 GT3 R (992) | 41 | FL, LL | 15x | 1:33.343 |
| R5 | DNF | Porsche 911 GT3 R (992) | 0 | — | 9x | 1:11.233 |
| R6 | P4 | Porsche 911 GT3 R (992) | 32 | — | 24x | 1:50.035 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 50 | — | 19x | 2:00.978 |
| R2 | P3 | [Legacy] Porsche 911 GT3 Cup (992.1) | 36 | FL, PP, LL | 24x | 2:04.701 |
| R3 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 50 | — | 17x | 1:48.796 |
| R4 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 51 | FL, PP | 13x | 1:58.204 |
| R6 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 51 | FL | 18x | 1:44.630 |
| R7 | P4 | [Legacy] Porsche 911 GT3 Cup (992.1) | 32 | — | 23x | 2:08.288 |
| R8 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 51 | FL, PP, LL | 21x | 1:35.885 |
| R9 | P3 | [Legacy] Porsche 911 GT3 Cup (992.1) | 36 | FL | 18x | 2:22.092 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Dallara F3 | 0 | LL | 2x | 1:02.549 |
| R2 | P | Dallara F3 | 0 | PP, LL | 2x | 1:27.056 |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R5 | P | BMW M4 G82 GT4 Evo | 0 | — | 13x | 7:06.193 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R3 | P | FIA F4 | 0 | — | 2x | 1:27.241 |
| R4 | P | FIA F4 | 0 | — | 14x | 1:19.172 |
| R5 | DNF | FIA F4 | 0 | — | 10x | 1:10.556 |
| R6 | P | FIA F4 | 0 | — | 12x | 1:21.366 |
| R7 | P | FIA F4 | 0 | — | 0x | 1:18.887 |
| R8 | P | FIA F4 | 0 | — | 12x | 1:29.268 |
| R9 | P | FIA F4 | 0 | PP | 8x | 1:46.689 |
| R10 | P | FIA F4 | 0 | FL | 13x | 1:21.602 |
| R11 | P | FIA F4 | 0 | FL | 5x | 1:47.373 |
| R12 | P | FIA F4 | 0 | — | 15x | 1:39.689 |
