IGTS Season 1 (2026) Current
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P7 | McLaren 720S GT3 EVO | GTC GT3 | 26 | — | 17x | 3:58.243 |
| R3 | P5 | McLaren 720S GT3 EVO | GTC GT3 | 30 | — | 7x | 1:25.497 |
| R4 | P5 | McLaren 720S GT3 EVO | GTC GT3 | 30 | — | 21x | 1:45.095 |
| R5 | P4 | McLaren 720S GT3 EVO | GTC GT3 | 32 | — | 3x | 1:49.034 |
| R7 | P3 | Ford Mustang GT3 | GTC GT3 | 35 | — | 22x | 2:18.321 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R9 | P8 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 24 | — | 18x | 2:26.073 |
