← Back to Profile

Race History: Marko Haake

International GT Series (Americas Challenge) Season 1 (2024) Current

Round Class Pos Car Points Bonus Inc Best Lap
R1 P13 Audi R8 LMS EVO II GT3 17 13x 2:04.778
R2 P2 Audi R8 LMS EVO II GT3 42 PP 0x 2:13.089
R4 P2 Audi R8 LMS EVO II GT3 40 5x 1:18.733
R5 P4 Audi R8 LMS EVO II GT3 32 8x 1:22.362
R6 P9 Audi R8 LMS EVO II GT3 22 8x 1:28.787
R7 P11 Audi R8 LMS EVO II GT3 19 21x 1:45.510
R8 P4 Audi R8 LMS EVO II GT3 32 11x 1:35.165
Scroll to Top