Porsche Cup Season 2 (2025) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | 40 | — | 19x | 2:03.898 |
| R2 | P3 | [Legacy] Porsche 911 GT3 Cup (992.1) | 35 | — | 16x | 2:06.706 |
| R3 | DNF | [Legacy] Porsche 911 GT3 Cup (992.1) | 0 | — | 4x | 1:50.546 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P4 | Ford Mustang GT3 | 32 | — | 3x | 4:02.379 |
| R2 | P3 | Ford Mustang GT3 | 35 | — | 4x | 2:06.263 |
| R3 | P2 | Ford Mustang GT3 | 40 | — | 2x | 1:49.068 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P8 | BMW M4 G82 GT4 Evo | 24 | — | 2x | 2:17.915 |
| R3 | P15 | BMW M4 G82 GT4 Evo | 15 | — | 15x | 1:38.527 |
| R4 | P14 | BMW M4 G82 GT4 Evo | 16 | — | 13x | 1:26.951 |
| R5 | P14 | BMW M4 G82 GT4 Evo | 16 | — | 18x | 1:29.862 |
