SimRaceCity F4 Cup Season 1 (2024)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P5 | FIA F4 | — | 17 | — | 8x | 1:49.179 |
| R2 | P10 | FIA F4 | — | 11 | — | 7x | 1:11.310 |
| R3 | P4 | FIA F4 | — | 19 | — | 1x | 1:27.250 |
| R4 | P6 | FIA F4 | — | 15 | — | 6x | 1:18.690 |
| R5 | P11 | FIA F4 | — | 10 | — | 10x | 1:10.376 |
| R6 | P10 | FIA F4 | — | 11 | — | 11x | 1:21.780 |
| R7 | P6 | FIA F4 | — | 15 | — | 16x | 1:19.232 |
| R8 | P2 | FIA F4 | — | 25 | — | 1x | 1:29.284 |
| R9 | DNF | FIA F4 | — | 0 | — | 6x | — |
| R10 | DNF | FIA F4 | — | 0 | — | 11x | 1:23.662 |
