SimRaceCity F4 Cup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 8x | 1:49.179 |
| R2 | P | FIA F4 | 0 | — | 7x | 1:11.310 |
| R3 | P | FIA F4 | 0 | — | 1x | 1:27.250 |
| R4 | P | FIA F4 | 0 | — | 6x | 1:18.690 |
| R5 | P | FIA F4 | 0 | — | 10x | 1:10.376 |
| R6 | P | FIA F4 | 0 | — | 11x | 1:21.780 |
| R7 | P | FIA F4 | 0 | — | 16x | 1:19.232 |
| R8 | P | FIA F4 | 0 | — | 1x | 1:29.284 |
| R9 | DNF | FIA F4 | 0 | — | 6x | — |
| R10 | DNF | FIA F4 | 0 | — | 11x | 1:23.662 |
