← Back to Profile

Race History: Michael Piccininni

iCoaching GT3 Open Season 3 (2026) Current Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P4 McLaren 720S GT3 EVO HOSTED ALL CARS 32 — 9x 1:42.533

Mustang Challenge Season 2 (2026) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 DNF Ford Mustang GT3 — 0 — 6x 1:48.298
R2 DNF Ford Mustang GT3 — 0 — 8x 1:49.785
R3 P3 Ford Mustang GT3 — 35 — 8x 1:22.108
R4 P5 Ford Mustang GT3 — 30 — 8x 1:59.597

GT3 Open Season 2 (2025) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R2 P6 McLaren 720S GT3 EVO — 28 — 17x 1:30.920

Porsche Cup Season 2 (2025) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P9 [Legacy] Porsche 911 GT3 Cup (992.1) — 22 — 9x 2:02.794
R2 P6 [Legacy] Porsche 911 GT3 Cup (992.1) — 28 — 12x 2:06.036
R3 P8 [Legacy] Porsche 911 GT3 Cup (992.1) — 24 — 2x 1:49.670
R4 P9 [Legacy] Porsche 911 GT3 Cup (992.1) — 22 — 16x 2:02.613
R5 P9 [Legacy] Porsche 911 GT3 Cup (992.1) — 22 — 7x 1:51.073
R6 P8 [Legacy] Porsche 911 GT3 Cup (992.1) — 24 — 14x 1:44.927
R7 P5 [Legacy] Porsche 911 GT3 Cup (992.1) — 30 — 11x 2:08.476
R8 P9 [Legacy] Porsche 911 GT3 Cup (992.1) — 22 — 8x 1:36.863
R9 P4 [Legacy] Porsche 911 GT3 Cup (992.1) — 32 — 12x 2:23.428

GT4 Trials of Power Season 1 (2025)

Round Pos Car Category Points Bonus Inc Best Lap
R5 P5 BMW M4 G82 GT4 Evo — 30 — 0x 7:08.192

Ferrari Challenge Season 1 (2024)

Round Pos Car Category Points Bonus Inc Best Lap
R1 P7 Ferrari 296 GT3 — 26 — 3x 1:45.949
R3 P11 Ferrari 296 GT3 — 19 — 8x 2:03.075
R6 P8 Ferrari 296 GT3 — 24 — 15x 1:31.499

SimRaceCity F4 Cup Season 1 (2024)

Round Pos Car Category Points Bonus Inc Best Lap
R1 P18 FIA F4 — 3 — 12x 1:50.258
R2 P9 FIA F4 — 12 — 3x 1:11.926
R3 P20 FIA F4 — 1 — 6x 1:28.539
R4 P9 FIA F4 — 12 — 6x 1:21.154
R5 P6 FIA F4 — 15 — 2x 1:10.504
R6 P16 FIA F4 — 5 — 11x 1:22.106

International GT Series (Americas Challenge) Season 1 (2024) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 DNF Mercedes-AMG GT4 — 0 — 8x —
R2 P7 Mercedes-AMG GT4 — 26 — 7x 2:24.876
R3 P3 Mercedes-AMG GT4 — 35 — 3x 1:37.355
R4 P11 Mercedes-AMG GT4 — 19 — 18x 1:25.619
R5 P9 Mercedes-AMG GT4 — 22 — 1x 1:28.934
R6 P10 Mercedes-AMG GT4 — 20 — 8x 1:35.901
R7 P10 Mercedes-AMG GT4 — 20 — 12x 1:54.018

GT3 Open Season 1 (2024) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P16 BMW M4 GT3 EVO — 14 — 13x 2:12.091
R2 P10 Porsche 911 GT3 R (992) — 20 — 2x 1:26.081
R3 DNF Ferrari 296 GT3 — 0 — 10x 1:52.763
R4 P11 Porsche 911 GT3 R (992) — 19 — 11x 1:42.017
R5 P3 Porsche 911 GT3 R (992) — 35 — 6x 1:23.652
R6 P17 Ferrari 296 GT3 — 13 — 11x 2:06.499
R7 P14 Porsche 911 GT3 R (992) — 16 — 10x 4:04.176
R8 P10 Porsche 911 GT3 R (992) — 20 — 3x 1:45.774

Porsche Eurocup Season 1 (2024) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P10 Porsche 911 GT3 R (992) — 20 — 11x 1:31.832
R2 P7 Porsche 911 GT3 R (992) — 26 — 3x 2:42.078
R3 P11 Porsche 911 GT3 R (992) — 19 — 18x 1:49.036
R4 P9 Porsche 911 GT3 R (992) — 22 — 4x 1:48.981
R5 P5 Porsche 911 GT3 R (992) — 30 — 9x 1:35.311
R6 P7 Porsche 911 GT3 R (992) — 26 — 15x 1:43.776