← Back to Profile

Race History: Nick Dela Rosa

Porsche Cup Season 2 (2025) Current

Round Class Pos Car Points Bonus Inc Best Lap
R1 P13 [Legacy] Porsche 911 GT3 Cup (992.1) 17 13x 2:03.575
R2 P12 [Legacy] Porsche 911 GT3 Cup (992.1) 18 17x 2:07.687
R3 P15 [Legacy] Porsche 911 GT3 Cup (992.1) 15 21x 1:50.303
R4 P10 [Legacy] Porsche 911 GT3 Cup (992.1) 20 28x 2:01.501
R5 P7 [Legacy] Porsche 911 GT3 Cup (992.1) 26 11x 1:50.473
R6 P9 [Legacy] Porsche 911 GT3 Cup (992.1) 22 22x 1:46.714
R7 P8 [Legacy] Porsche 911 GT3 Cup (992.1) 24 14x 2:10.961
R8 P5 [Legacy] Porsche 911 GT3 Cup (992.1) 30 9x 1:36.745
R9 P7 [Legacy] Porsche 911 GT3 Cup (992.1) 26 17x 2:23.765

F3 Cup Season 1 (2025)

Round Class Pos Car Points Bonus Inc Best Lap
R3 P Dallara F3 0 14x 55.698

GT4 Trials of Power Season 1 (2025)

Round Class Pos Car Points Bonus Inc Best Lap
R1 P Ford Mustang GT4 0 12x 1:36.509
R2 P Ford Mustang GT4 0 4x 2:18.975
R5 P BMW M4 G82 GT4 Evo 0 23x

International GT Series (Americas Challenge) Season 1 (2024)

Round Class Pos Car Points Bonus Inc Best Lap
R1 P9 Mercedes-AMG GT4 22 30x 2:15.893
R2 P3 Mercedes-AMG GT4 35 13x 2:23.913
R3 P8 Mercedes-AMG GT4 24 7x 1:37.493
R4 P16 Mercedes-AMG GT4 14 11x 1:26.041
R5 P11 Mercedes-AMG GT4 19 19x 1:28.905
Scroll to Top