Mustang Challenge Season 2 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | Ford Mustang GT3 | 50 | FL, PP, LL | 6x | 1:46.680 |
| R2 | P2 | Ford Mustang GT3 | 40 | LL | 19x | 1:30.805 |
| R3 | P1 | Ford Mustang GT3 | 50 | FL, PP, LL | 11x | 1:21.744 |
| R5 | P4 | Ford Mustang GT3 | 32 | PP, LL | 10x | 2:06.882 |
| R8 | P1 | Ford Mustang GT3 | 50 | LL | 4x | 1:44.636 |
IGTS Season 1 (2026)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Ferrari 296 GT3 | 0 | — | 12x | — |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | P3 | Ford Mustang GT3 | 35 | — | 14x | 2:04.144 |
| R3 | P5 | Ford Mustang GT3 | 30 | — | 12x | 1:47.786 |
| R4 | P10 | Ford Mustang GT3 | 20 | — | 3x | 1:50.876 |
| R6 | P4 | Ford Mustang GT3 | 32 | — | 20x | 1:09.959 |
