GT3 Open Season 2 (2025) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R3 | P6 | Porsche 911 GT3 R (992) | 28 | — | 16x | 1:39.225 |
| R6 | P5 | Porsche 911 GT3 R (992) | 30 | — | 15x | 1:50.874 |
| R8 | P4 | Porsche 911 GT3 R (992) | 32 | — | 10x | 2:18.262 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P7 | [Legacy] Porsche 911 GT3 Cup (992.1) | 26 | — | 16x | 2:02.081 |
| R2 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | 30 | — | 18x | 2:06.102 |
| R3 | P6 | [Legacy] Porsche 911 GT3 Cup (992.1) | 28 | — | 9x | 1:50.213 |
| R4 | P12 | [Legacy] Porsche 911 GT3 Cup (992.1) | 18 | — | 21x | 2:01.481 |
| R5 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | 40 | — | 13x | 1:50.431 |
| R8 | P8 | [Legacy] Porsche 911 GT3 Cup (992.1) | 24 | — | 24x | 1:36.903 |
| R9 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | 40 | — | 14x | 2:22.623 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R4 | P6 | Ford Mustang GT3 | 28 | — | 13x | 1:49.750 |
| R5 | P5 | Ford Mustang GT3 | 30 | — | 8x | 1:21.044 |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Ford Mustang GT4 | 0 | — | 15x | 1:37.268 |
| R2 | P | Ford Mustang GT4 | 0 | — | 11x | 2:17.137 |
| R5 | DNF | Ford Mustang GT4 | 0 | — | 9x | 7:09.456 |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R3 | P6 | BMW M Hybrid V8 | 28 | — | 27x | 2:00.712 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 13x | 1:49.377 |
| R2 | P | FIA F4 | 0 | — | 8x | 1:11.837 |
| R3 | P | FIA F4 | 0 | — | 8x | 1:27.746 |
| R4 | P | FIA F4 | 0 | — | 4x | 1:19.888 |
| R5 | P | FIA F4 | 0 | — | 7x | 1:10.450 |
| R6 | P | FIA F4 | 0 | — | 5x | 1:21.563 |
| R7 | P | FIA F4 | 0 | — | 0x | 1:19.200 |
| R8 | P | FIA F4 | 0 | — | 0x | 1:29.650 |
| R11 | P | FIA F4 | 0 | — | 7x | 1:48.519 |
| R12 | P | FIA F4 | 0 | — | 5x | 1:40.334 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R4 | P17 | McLaren 720S GT3 EVO | 13 | — | 5x | 1:18.980 |
| R5 | P11 | Ford Mustang GT3 | 19 | — | 13x | 1:23.075 |
| R6 | P7 | Ford Mustang GT3 | 26 | — | 2x | 1:29.289 |
| R7 | P9 | Ford Mustang GT3 | 22 | — | 8x | 1:45.749 |
