GTC NXT by iCoaching.co Season 1 (2026)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P6 | Dallara IL-15 | — | 15 | — | 10x | 1:16.552 |
| R2 | P2 | Dallara IL-15 | — | 25 | — | 4x | 27.488 |
| R3 | P5 | Dallara IL-15 | — | 17 | — | 6x | 1:19.018 |
| R4 | P3 | Dallara IL-15 | — | 21 | — | 8x | 1:03.252 |
| R5 | P4 | Dallara IL-15 | — | 19 | — | 6x | 1:12.569 |
| R6 | P1 | Dallara IL-15 | — | 30 | FL | 4x | 18.567 |
| R7 | P2 | Dallara IL-15 | — | 25 | — | 12x | 1:50.852 |
GT3 Open Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P4 | BMW M4 GT3 EVO | — | 33 | — | 17x | 1:23.383 |
| R2 | P5 | BMW M4 GT3 EVO | — | 30 | — | 6x | 1:31.395 |
| R4 | P9 | BMW M4 GT3 EVO | — | 22 | — | 14x | 1:34.115 |
| R6 | P3 | BMW M4 GT3 EVO | — | 35 | — | 4x | 1:51.972 |
| R7 | P2 | BMW M4 GT3 EVO | — | 43 | — | 0x | 1:47.431 |
| R8 | DNF | BMW M4 GT3 EVO | — | 0 | — | 4x | — |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P12 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 18 | — | 10x | 2:02.486 |
| R2 | P7 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 26 | — | 0x | 2:05.952 |
| R3 | P4 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 32 | — | 5x | 1:49.269 |
| R4 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 40 | — | 4x | 2:00.006 |
| R5 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 30 | — | 7x | 1:50.423 |
| R6 | P6 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 28 | — | 22x | 1:45.859 |
| R7 | P3 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 35 | — | 11x | 2:08.782 |
| R8 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 40 | — | 13x | 1:36.611 |
| R9 | P6 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 28 | — | 6x | 2:23.078 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P | Dallara F3 | — | 0 | — | 0x | 1:03.480 |
| R2 | P | Dallara F3 | — | 0 | — | 6x | 1:28.392 |
| R3 | P | Dallara F3 | — | 0 | — | 4x | 55.852 |
| R5 | P | Dallara F3 | — | 0 | — | 6x | 41.232 |
| R6 | P | Dallara F3 | — | 0 | — | 3x | 1:18.008 |
| R7 | P | Dallara F3 | — | 0 | — | 0x | 52.339 |
| R8 | P | Dallara F3 | — | 0 | — | 1x | 1:17.693 |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P | Porsche 718 Cayman GT4 Clubsport MR | — | 0 | — | 7x | 1:37.611 |
| R2 | P | Porsche 718 Cayman GT4 Clubsport MR | — | 0 | — | 1x | 2:18.421 |
| R3 | P | Porsche 718 Cayman GT4 Clubsport MR | — | 0 | — | 3x | 1:28.771 |
| R4 | P | Porsche 718 Cayman GT4 Clubsport MR | — | 0 | — | 2x | 1:17.797 |
| R5 | P | Porsche 718 Cayman GT4 Clubsport MR | — | 0 | — | 16x | 7:28.363 |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P4 | BMW M Hybrid V8 | — | 32 | — | 0x | 1:51.435 |
| R2 | P3 | BMW M Hybrid V8 | — | 35 | — | 2x | 2:04.721 |
| R3 | P2 | BMW M Hybrid V8 | — | 40 | — | 8x | 1:59.592 |
| R4 | P3 | BMW M Hybrid V8 | — | 35 | — | 6x | 1:18.080 |
| R5 | P1 | BMW M Hybrid V8 | — | 50 | — | 0x | 1:34.961 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P6 | BMW M4 GT3 EVO | — | 28 | — | 4x | 2:11.425 |
| R2 | P4 | BMW M4 GT3 EVO | — | 32 | — | 0x | 1:25.317 |
| R4 | P7 | BMW M4 GT3 EVO | — | 26 | — | 2x | 1:42.220 |
| R5 | DNF | BMW M4 GT3 EVO | — | 0 | — | 3x | 1:23.452 |
| R6 | P3 | BMW M4 GT3 EVO | — | 35 | — | 5x | 2:06.470 |
| R7 | P9 | BMW M4 GT3 EVO | — | 22 | — | 0x | 4:01.320 |
| R8 | P4 | BMW M4 GT3 EVO | — | 32 | — | 0x | 1:45.769 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | — | 0 | — | 12x | 1:50.213 |
| R2 | P | FIA F4 | — | 0 | — | 0x | 1:11.535 |
| R3 | P | FIA F4 | — | 0 | — | 0x | 1:28.598 |
| R4 | P | FIA F4 | — | 0 | — | 0x | 1:20.821 |
| R5 | P | FIA F4 | — | 0 | — | 9x | 1:11.083 |
| R6 | P | FIA F4 | — | 0 | — | 4x | 1:22.715 |
| R7 | P | FIA F4 | — | 0 | — | 12x | 1:20.344 |
| R8 | P | FIA F4 | — | 0 | — | 7x | 1:29.655 |
| R9 | P | FIA F4 | — | 0 | — | 0x | 1:46.738 |
| R10 | P | FIA F4 | — | 0 | — | 2x | 1:22.579 |
| R11 | P | FIA F4 | — | 0 | — | 10x | 1:49.004 |
| R12 | P | FIA F4 | — | 0 | — | 7x | 1:41.202 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P7 | McLaren 570S GT4 | — | 26 | — | 9x | 2:16.536 |
| R2 | P4 | McLaren 570S GT4 | — | 32 | — | 9x | 2:24.039 |
| R3 | P7 | McLaren 570S GT4 | — | 26 | — | 15x | 1:37.672 |
| R4 | P5 | McLaren 570S GT4 | — | 30 | — | 7x | 1:26.194 |
| R5 | P7 | McLaren 570S GT4 | — | 26 | — | 4x | 1:28.912 |
| R6 | P4 | McLaren 570S GT4 | — | 32 | — | 8x | 1:35.037 |
| R7 | P4 | McLaren 570S GT4 | — | 32 | — | 13x | 1:53.983 |
| R8 | P5 | McLaren 570S GT4 | — | 30 | — | 1x | 1:42.624 |
