SimRaceCity F4 Cup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 12x | 1:53.287 |
| R2 | P | FIA F4 | 0 | — | 9x | 1:13.884 |
| R3 | P | FIA F4 | 0 | — | 2x | 1:29.493 |
| R4 | P | FIA F4 | 0 | — | 4x | 1:22.822 |
| R5 | P | FIA F4 | 0 | — | 4x | 1:11.254 |
| R6 | P | FIA F4 | 0 | — | 15x | 1:25.595 |
| R7 | P | FIA F4 | 0 | — | 4x | 1:21.844 |
| R8 | P | FIA F4 | 0 | — | 0x | 1:31.937 |
| R9 | P | FIA F4 | 0 | — | 1x | 1:48.708 |
| R10 | P | FIA F4 | 0 | — | 16x | 1:24.732 |
| R11 | P | FIA F4 | 0 | — | 0x | 1:50.570 |
| R12 | P | FIA F4 | 0 | — | 5x | 1:47.244 |
