GTC NXT by iCoaching.co Season 1 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P2 | Dallara IL-15 | 25 | — | 0x | 1:15.126 |
| R2 | P7 | Dallara IL-15 | 14 | — | 4x | 27.282 |
| R3 | P1 | Dallara IL-15 | 30 | LL | 0x | 1:17.968 |
| R4 | P1 | Dallara IL-15 | 30 | PP, LL | 0x | 1:02.538 |
| R5 | P1 | Dallara IL-15 | 30 | FL, PP, LL | 4x | 1:10.651 |
| R6 | P1 | Dallara IL-15 | 30 | PP | 4x | 18.556 |
| R7 | P1 | Dallara IL-15 | 30 | FL, LL | 13x | 1:49.575 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | [Legacy] Porsche 911 GT3 Cup (992.1) | 50 | — | 11x | 2:01.040 |
| R7 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | 30 | — | 7x | 2:08.015 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R3 | P | Dallara F3 | 0 | FL | 11x | 55.068 |
| R4 | P | Dallara F3 | 0 | FL, LL | 19x | 1:32.802 |
Ferrari Challenge Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Ferrari 296 GT3 | 0 | — | 6x | 1:45.040 |
| R3 | P | Ferrari 296 GT3 | 0 | — | 8x | 2:00.796 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | FL, PP, LL | 2x | 1:48.463 |
| R2 | P | FIA F4 | 0 | FL, PP, LL | 2x | 1:10.809 |
| R3 | P | FIA F4 | 0 | FL, LL | 0x | 1:26.958 |
| R4 | P | FIA F4 | 0 | FL, PP, LL | 0x | 1:18.267 |
| R5 | P | FIA F4 | 0 | FL, PP | 12x | 1:10.106 |
| R6 | P | FIA F4 | 0 | FL, PP, LL | 2x | 1:21.123 |
| R7 | P | FIA F4 | 0 | — | 0x | 1:18.647 |
| R8 | P | FIA F4 | 0 | FL, PP, LL | 1x | 1:28.448 |
| R9 | P | FIA F4 | 0 | FL | 6x | 1:46.210 |
| R10 | P | FIA F4 | 0 | PP, LL | 4x | 1:21.737 |
| R11 | P | FIA F4 | 0 | PP, LL | 0x | 1:47.658 |
| R12 | P | FIA F4 | 0 | FL, PP, LL | 4x | 1:38.949 |
