IGTS Season 1 (2026) Current
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P4 | Porsche 963 GTP | GTP | 32 | — | 4x | 3:25.777 |
| R3 | P3 | Ferrari 499P | GTP | 35 | — | 19x | 1:18.369 |
| R4 | P2 | Cadillac V-Series.R GTP | GTP | 40 | — | 9x | 1:32.969 |
| R7 | P2 | Cadillac V-Series.R GTP | GTP | 41 | FL | 15x | 2:02.837 |
Mustang Challenge Season 2 (2026)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P1 | Ford Mustang GT3 | — | 50 | FL, LL | 9x | 1:46.571 |
| R2 | P3 | Ford Mustang GT3 | — | 35 | — | 8x | 1:31.219 |
| R4 | P7 | Ford Mustang GT3 | — | 26 | FL, LL | 4x | 1:59.102 |
| R5 | P2 | Ford Mustang GT3 | — | 40 | — | 9x | 2:00.390 |
| R7 | P3 | Ford Mustang GT3 | HOSTED ALL CARS | 35 | LL | 4x | 2:04.853 |
| R8 | P2 | Ford Mustang GT3 | HOSTED ALL CARS | 40 | — | 3x | 1:44.542 |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P9 | BMW M Hybrid V8 | — | 22 | — | 9x | 1:49.547 |
| R2 | DNF | BMW M Hybrid V8 | — | 0 | — | 10x | 3:35.863 |
| R3 | P2 | BMW M Hybrid V8 | — | 40 | — | 13x | 1:59.111 |
| R4 | P2 | BMW M Hybrid V8 | — | 40 | — | 2x | 1:17.058 |
| R5 | P3 | BMW M Hybrid V8 | — | 35 | — | 10x | 1:34.312 |
