← Back to Profile

Race History: Samuel Cruz4

iCoaching GT3 Open Season 3 (2026) Current Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P5 Ferrari 296 GT3 HOSTED ALL CARS 30 — 14x 1:41.400
R2 P6 Ferrari 296 GT3 HOSTED ALL CARS 28 — 23x 7:55.332
R4 P3 Ferrari 296 GT3 HOSTED ALL CARS 35 — 6x 2:01.017
R5 P2 Ferrari 296 GT3 HOSTED ALL CARS 40 — 5x 1:46.343

Mustang Challenge Season 2 (2026) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P1 Ford Mustang GT3 — 50 FL, LL 9x 1:46.571
R2 P3 Ford Mustang GT3 — 35 — 8x 1:31.219
R4 P7 Ford Mustang GT3 — 26 FL, LL 4x 1:59.102
R5 P2 Ford Mustang GT3 — 40 — 9x 2:00.390
R7 P3 Ford Mustang GT3 HOSTED ALL CARS 35 LL 4x 2:04.853
R8 P2 Ford Mustang GT3 HOSTED ALL CARS 40 — 3x 1:44.542

IGTS Season 1 (2026) Raced as GTP

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P4 Porsche 963 GTP GTP 32 — 4x 3:25.777
R3 P3 Ferrari 499P GTP 35 — 19x 1:18.369
R4 P2 Cadillac V-Series.R GTP GTP 40 — 9x 1:32.969
R7 P2 Cadillac V-Series.R GTP GTP 41 FL 15x 2:02.837
R9 P1 Porsche 963 GTP GTP 50 PP, LL 7x 1:34.643

GTC Prototype Showdown Season 1 (2025) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P9 BMW M Hybrid V8 — 22 — 9x 1:49.547
R2 DNF BMW M Hybrid V8 — 0 — 10x 3:35.863
R3 P2 BMW M Hybrid V8 — 40 — 13x 1:59.111
R4 P2 BMW M Hybrid V8 — 40 — 2x 1:17.058
R5 P3 BMW M Hybrid V8 — 35 — 10x 1:34.312