GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P2 | Ferrari 296 GT3 | — | 40 | — | 17x | 2:11.383 |
| R2 | P9 | Chevrolet Corvette Z06 GT3.R | — | 23 | FL | 18x | 1:24.837 |
| R4 | P2 | Ferrari 296 GT3 | — | 40 | — | 8x | 1:41.380 |
| R5 | P1 | Ferrari 296 GT3 | — | 51 | FL | 5x | 1:22.541 |
| R6 | P1 | Ferrari 296 GT3 | — | 50 | — | 0x | 2:05.947 |
| R7 | P1 | Ferrari 296 GT3 | — | 50 | — | 8x | 3:59.255 |
| R8 | P3 | Ferrari 296 GT3 | — | 35 | — | 8x | 1:45.268 |
