GT3 Open Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P11 | McLaren 720S GT3 EVO | — | 19 | — | 10x | 1:24.154 |
| R4 | P1 | McLaren 720S GT3 EVO | — | 51 | — | 14x | 1:34.178 |
| R5 | P7 | McLaren 720S GT3 EVO | — | 26 | — | 6x | 1:12.116 |
| R6 | DNF | McLaren 720S GT3 EVO | — | 0 | — | 12x | 1:51.512 |
| R8 | P3 | McLaren 720S GT3 EVO | — | 35 | — | 13x | 2:19.487 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R3 | P12 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 18 | — | 1x | 1:50.247 |
| R5 | P8 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 24 | — | 10x | 1:51.855 |
| R6 | P7 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 26 | — | 19x | 1:45.778 |
| R8 | P7 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 26 | — | 8x | 1:37.225 |
| R9 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 30 | — | 9x | 2:24.495 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P8 | Ford Mustang GT3 | — | 24 | — | 11x | 4:06.824 |
| R2 | P1 | Ford Mustang GT3 | — | 51 | FL | 5x | 2:05.752 |
| R3 | P4 | Ford Mustang GT3 | — | 32 | — | 8x | 1:49.497 |
